MURF (Murphy)
Token
Market
- Price
- $0.0₇618
- Market cap
- $45.03circulating 728.8M MURF
- FDV
- $61,785all 1T MURF on this ledger
- Supply
- 1T MURF
- Not in circulation
- 999B99.93% of what exists
- Holders
- 123 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 5 Markets →last
Profile
- Name
- Murphy
- Symbol
- MURF
- Decimals
- 0
- Creator
- keeta_aabkbgk5…jdfq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
MURF/KTA0.0₅110 KTA
no trade in the last 30 days
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 488c089d53…f346 | generic | 13 | keeta_aabkbgk5…jdfq | 340f7f9808…674c #0 | |
| b8179eacca…225f | generic | 12 | keeta_aabkbgk5…jdfq | 88442d3efd…aa6d #0 | |
| 1fd6d8f74c…a4cc | generic | 11 | keeta_aabkbgk5…jdfq | 0b055c421f…ac92 #0 | |
| 7d1b7ee985…f16e | generic | 10 | keeta_aabkbgk5…jdfq | 2632c66b25…c662 #0 | |
| d7c0d479d8…1d2d | generic | 9 | keeta_aabkbgk5…jdfq | 80ff0f7fb2…5fa2 #0 | |
| 9242cd0c67…83ff | generic | 8 | keeta_aabkbgk5…jdfq | 37a3081645…ea07 #0 | |
| 27b432836e…ee58 | generic | 7 | keeta_aabkbgk5…jdfq | b1cc7bc7d8…94c5 #0 | |
| 068520da27…1d90 | generic | 6 | keeta_aabkbgk5…jdfq | ad7b4ea550…491e #0 | |
| 05e0e06fc4…6f28 | generic | 5 | keeta_aabkbgk5…jdfq | 6cf8d2fdb6…b600 #0 | |
| c96d7f412a…4886 | generic | 4 | keeta_aabkbgk5…jdfq | bfc0d8e3b3…2b99 #0 | |
| bc0594b1ba…05fe | generic | 3 | keeta_aabkbgk5…jdfq | f6207fde13…722b #0 | |
| 016bd07ec7…bcf0 | generic | 2 | keeta_aabkbgk5…jdfq | ccd4971304…53fa #0 | |
| e9121d6987…dc50 | generic | 1 | keeta_aabkbgk5…jdfq | f71301a33e…d09d #0 | |
| 0519680a79…7f5a | opening | 0 | keeta_aabkbgk5…jdfq | a85fd437c8…b3f0 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.