MURF·aoao (Murphy)
Tokenshares its symbol with a token used more
Market
- Price
- $0.0₇954 ▲2.98%
- Market cap
- $69.55circulating 728.8M MURF·aoao
- FDV
- $95,436all 1T MURF·aoao on this ledger
- Supply
- 1T MURF·aoao
- Holders
- 15
- Volume
- – 24 h · – 30 d
- Swaps
- 5 Markets →last
Profile
- Name
- Murphy
- Symbol
- MURF ambiguousshares its symbol with a token used more
- Decimals
- 0
- Creator
- keeta_aabkbgk5…jdfq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 999B99.93% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 3 makers →
MURF·aoao/KTA0.0₅110 KTA 0%
no day prices yet
Distribution
Holders
15
0 more hold dust
Top 10 hold
100%
$95,436
Top 100 hold
100%
$95,436
Holders for half
1
of what exists, between them
Median holding
20M MURF·aoao
$1.91
Gini
0.933
0 is even, 1 is one holder
Holders by value held
folded
15 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | MURF | 999,271,200,000 | 99.93% | $95,367 |
| 2 | keeta_aabicnmy…kppy | 200,000,000 | 0.02% | $19.09 |
| 3 | wall$keeta.xyz | 100,210,000 | 0.01% | $9.56 |
| 4 | jachterd$keeta.xyz | 100,090,000 | 0.01% | $9.55 |
| 5 | keeta_aabim2ra…nvca | 100,000,000 | 0.01% | $9.54 |
| 6 | keeta_aabeb2ef…3lja | 100,000,000 | 0.01% | $9.54 |
| 7 | dakota$keeta.xyz | 99,700,000 | <0.01% | $9.52 |
| 8 | keetawiz18$keeta.xyz | 20,000,000 | <0.01% | $1.91 |
| 9 | keeta_aabclboz…yf2i | 2,200,000 | <0.01% | $0.21 |
| 10 | keeta_aabb7edb…t6iq | 2,000,000 | <0.01% | $0.19 |
| 11 | keeta_aabqwigg…6dhy | 2,000,000 | <0.01% | $0.19 |
| 12 | keeta_aab4a36t…tkna | 2,000,000 | <0.01% | $0.19 |
| 13 | keeta_aabqmy26…psrq | 200,000 | 0% | $0.02 |
| 14 | keeta_aabqx7b4…cgby | 200,000 | 0% | $0.02 |
| 15 | jamesbdrummer$keeta.xyz | 200,000 | 0% | $0.02 |
As the summaries worker ranked them folded .