KTA (Keeta)
Tokenbase token
Market
- Price
- $0.08 ▼5.89%from the exchange
- Market cap
- $830,853circulating 9.81M KTA
- FDV
- $830,879all 9.81M KTA on this ledger
- Supply
- 9.8M KTA
- Holders
- 8.05K2.73M more hold dust
- Volume
- $51.40 24 h · $34,118 30 d
- Swaps
- 41.35K Markets →last
Profile
- Name
- Keeta
- Symbol
- KTA
- Decimals
- 18
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 300.01<0.01% of what exists
- As an account
- holdings → · ledger →
- Logo
- 250×250, washed to 128×128from
curated:keeta_anqdilpazdekdu4acw65fj… - Providers
- fx_anchor fx.anchors.f.ht proxy-anchor keewe-proxy +14 makers →
Makers
Volume all time
$6,375,845
41,349 swaps since 2025-09-23
Makers
203
28 active in 30 d
| Maker | Pair | Swaps | Takers | Volume 24 h | Volume 30 d | Volume | Last swap |
|---|---|---|---|---|---|---|---|
| keeta_aabjew5w…cxda market maker | 6,257 · 217 in 30 d | 507 | $22.47 | $20,437 | $2,173,577 | ||
| fx_anchor anchor | 4,816 · 78 in 30 d | 432 | $6,894 | $2,046,297 | |||
| velo-anchor anchor | 2,244 · 15 in 30 d | 196 | $185 | $324,968 | |||
| keeta_aabva3ph…c24i market maker | 2,162 · 120 in 30 d | 329 | $19.87 | $4,459 | $243,585 | ||
| keeta_aabp7rqi…2ayy market maker | 1,662 · 16 in 30 d | 140 | $376 | $131,135 | |||
| fx.anchors.f.ht anchor | 1,535 · 19 in 30 d | 275 | $7.85 | $347,173 | |||
| keeta_aabsuldj…3zqi market maker | 1,423 · 4 in 30 d | 188 | $19.09 | $204,697 | |||
| keeta_aabb6gh3…zody market maker | 1,242 · 12 in 30 d | 147 | $104 | $85,292 | |||
| keeta_aabwi6k5…yvdi market maker | 1,090 · 15 in 30 d | 154 | $302 | $83,332 | |||
| keeta_aabefp47…y7ti market maker | 859 · 24 in 30 d | 108 | $9.05 | $139 | $24,012 | ||
| keeta_aabaax6q…t3vy market maker | PFP | 831 · 27 in 30 d | 167 | $0.01 | $304 | $23,675 | |
| fx.anchors.f.ht anchor | 750 · 1 in 30 d | 93 | $0.39 | $160,883 |
201 more makers, 12,989 swaps between them
| Maker | Pair | Swaps | Takers | Volume 24 h | Volume 30 d | Volume | Last swap |
|---|---|---|---|---|---|---|---|
| keeta_aabwqaba…2m7q market maker | 734 · 9 in 30 d | 91 | $23.86 | $11,204 | |||
| keeta_aabiku5v…6a6i market maker | BPACA | 687 | 93 | $22,030 | |||
| keeta_aabw6pty…sioy proxy-anchor market maker | 621 | 163 | $40,257 | ||||
| launchpad-anchor anchor | PEPE | 507 | 21 | $228 | |||
| keeta_aablmhcq…ehuq market maker | ERIC | 470 | 106 | $39,697 | |||
| keeta_aabswav6…twri market maker | ACORN | 379 · 73 in 30 d | 38 | $484 | $4,518 | ||
| keeta_aabfeu2h…sigi market maker | LEAF | 331 | 331 | $2,828 | |||
| keeta_aabyl3tu…7uby market maker | 331 | 75 | $30,415 | ||||
| keeta_aabtxql5…gmla market maker | 330 · 1 in 30 d | 72 | $0.000569 | $10,856 | |||
| keeta_aabw6pty…sioy proxy-anchor market maker | 322 | 117 | $20,292 | ||||
| keeta_aab36hgu…etey market maker | MURF·anfa | 264 | 57 | $4,433 | |||
| keeta_aabrldtg…vgia market maker | FAST | 244 · 6 in 30 d | 40 | $84.88 | $11,091 | ||
| keeta_aabff6hu…dixi market maker | 236 · 3 in 30 d | 69 | $0.69 | $15,803 | |||
| keeta_aabdlm2d…3phq market maker | 234 | 62 | $13,143 | ||||
| keeta_aabuv7jh…o4oa market maker | 228 | 60 | $9,664 | ||||
| keeta_aabbyyca…ejfq market maker | HOOF | 209 | 38 | $8,932 | |||
| keeta_aabng36u…bfvi market maker | LJ | 184 · 2 in 30 d | 25 | $203 | $88,240 | ||
| keeta_aab6w636…geji market maker | KOGE | 183 | 39 | $2,460 | |||
| test$keeta.xyz proxy-anchor market maker | 180 | 49 | $289 | ||||
| keeta_aabk23ia…wgva market maker | HODL | 161 | 34 | $4,364 | |||
| keeta_aab3zsai…bamy market maker | KO | 152 | 35 | $18,769 | |||
| launchpad-anchor anchor | DOGE | 151 · 6 in 30 d | 14 | $0.04 | $62.43 | ||
| keeta_aabfeu2h…sigi market maker | PFP | 148 | 148 | $1,467 | |||
| keeta_aablhttx…nuki market maker | LUCKY | 140 · 3 in 30 d | 39 | $0.89 | $726 | ||
| keeta_aabbtxup…nh5a market maker | KING | 138 | 33 | $2,291 | |||
| keeta_aab6qrj6…u54a market maker | CANZE | 126 · 1 in 30 d | 29 | $0.05 | $809 | ||
| keeta_aab7s6c6…e7oa market maker | CETAH | 123 | 29 | $1,099 | |||
| keeta_aabjfjsl…rgya market maker | KOOGL | 122 | 33 | $3,059 | |||
| keeta_aabmb4gn…ltna market maker | BROWN | 119 | 31 | $3,903 | |||
| keeta_aabxwk6z…cskq market maker | PRTNR | 116 | 37 | $4,069 | |||
| keeta_aabizuuw…ogzi market maker | KBRO | 112 | 27 | $5,351 | |||
| keeta_aab4u25n…gu4i market maker | TUPAC | 110 | 24 | $1,794 | |||
| keeta_aabtcfjj…m2ty market maker | KIGGA | 104 | 28 | $827 | |||
| keeta_aabmvilz…gxka market maker | KPACA | 104 | 22 | $691 | |||
| keeta_aabuf5x6…5tqi market maker | BRUCE | 99 | 30 | $3,820 | |||
| keeta_aabeepd2…qb5i sponsored | DD | 92 | 14 | $530 | |||
| keeta_aab42omt…65ny sponsored | RICE | 91 | 17 | $3,031 | |||
| test$keeta.xyz proxy-anchor market maker | 89 | 43 | $43.22 | ||||
| keeta_aabfeu2h…sigi market maker | 88 | 88 | $879 | ||||
| keeta_aabgvdan…sa7a sponsored | APGLD | 88 · 2 in 30 d | 19 | $2.02 | $1,343 | ||
| keeta_aaberl7y…mpzi market maker | SMLC | 87 | 27 | $6,770 | |||
| keeta_aab5xc32…xffy market maker | KEPHR | 86 | 22 | $3,912 | |||
| keeta_aabhkclu…75sq market maker | KOS | 83 · 2 in 30 d | 20 | $0.96 | $693 | ||
| keeta_aabj3xsl…kvmy market maker | BOOM | 72 | 21 | $545 | |||
| keeta_aabdgton…3mva sponsored | MKTA | 72 · 3 in 30 d | 14 | $0.81 | $265 | ||
| keeta_aab5iygi…jleq market maker | ROY | 70 | 30 | $2,108 | |||
| keeta_aabgn3tz…e4qi market maker | THU | 68 | 22 | $688 | |||
| keeta_aabl4fjl…7m2a market maker | ERIC·apvl | 68 | 30 | $1,339 | |||
| keeta_aabd7rqo…r73a sponsored | GREEN | 68 | 13 | $453 | |||
| keeta_aabwwmez…3mwy sponsored | 67 | 11 | $618 | ||||
| launchpad-anchor anchor | THEBOTFARM | 60 | 15 | $180 | |||
| keeta_aabzttku…773q market maker | FIBER | 58 | 24 | $2,183 | |||
| keeta_aabze3dw…unuy sponsored | SSKTA | 58 | 16 | $1,263 | |||
| keeta_aabton45…7xba sponsored | KTNM | 57 | 17 | $865 | |||
| keeta_aab64hl4…c4fa market maker | USDT | 56 | 24 | $1,743 | |||
| keeta_aabspbyy…kfqq sponsored | NDA·anhn | 55 | 15 | $1,015 | |||
| keeta_aabnuorz…ylta sponsored | GOSU | 54 | 19 | $616 | |||
| keeta_aab6quvn…iogy sponsored | ACAP | 49 | 15 | $267 | |||
| keeta_aabka4qi…k2bi sponsored | DEGEN | 48 | 11 | $278 | |||
| keeta_aabykojl…vqwq sponsored | KINU | 48 | 16 | $351 | |||
| keeta_aabgj22a…zm2i sponsored | FIT | 47 | 14 | $220 | |||
| keeta_aab2lrfn…5haa sponsored | FAIR | 47 | 17 | $546 | |||
| keeta_aabavquh…52ya sponsored | SMOKE | 47 · 5 in 30 d | 13 | $85.09 | $1,079 | ||
| launchpad-anchor anchor | KEETARD | 46 | 16 | $47.98 | |||
| keeta_aabtbbw3…vy3y sponsored | XKILL | 45 | 12 | $149 | |||
| keeta_aab6ion2…5iuq sponsored | PUNK | 44 | 11 | $282 | |||
| keeta_aab4teen…naci sponsored | PE·aocu | 42 | 25 | $2,345 | |||
| keeta_aabobncf…a2hq sponsored | DRESS | 42 | 13 | $107 | |||
| keeta_aabjmm6g…uauy sponsored | SPOO | 38 | 15 | $522 | |||
| keeta_aabj5xl5…o7za sponsored | DUMA | 38 | 11 | $2,040 | |||
| keeta_aabybsro…rdaq sponsored | DOLAR | 36 | 10 | $233 | |||
| keeta_aabbvfft…lo3i sponsored | AMX | 34 | 16 | $1,637 | |||
| keeta_aabc4rtb…wwdq sponsored | XRGE | 34 | 18 | $2,194 | |||
| keeta_aabalu44…lo3i sponsored | TZ | 33 | 10 | $111 | |||
| keeta_aab3tvml…llnq sponsored | SAIL | 33 | 16 | $592 | |||
| keeta_aabgqhwn…kbfy sponsored | PRAY | 31 | 11 | $405 | |||
| keeta_aabcksvk…rnya sponsored | TYC | 31 | 12 | $82.22 | |||
| keeta_aabv3g5o…ptuq sponsored | GFW | 31 | 10 | $772 | |||
| launchpad-anchor anchor | 30 | 5 | $7.28 | ||||
| keeta_aabngz6w…vfoy sponsored | PIXI | 30 | 11 | $67.75 | |||
| keeta_aabus5ys…oooa sponsored | KBEAR | 29 | 13 | $560 | |||
| keeta_aabxfrge…s6fi sponsored | FIAT | 29 · 1 in 30 d | 11 | $0.35 | $144 | ||
| keeta_aabg2bm6…lliy sponsored | PUGA | 28 | 9 | $68.07 | |||
| keeta_aabt3ioy…lbdq sponsored | KRYPT | 28 | 11 | $75.97 | |||
| keeta_aabzjavw…i3la sponsored | MLN | 28 | 18 | $1,723 | |||
| keeta_aabh2lha…whsy sponsored | FUZZY | 28 | 10 | $60.26 | |||
| keeta_aablawcf…dyfi sponsored | PUNK·ap5l | 27 | 10 | $708 | |||
| keeta_aabcsevz…sldi sponsored | REACT | 27 | 12 | $652 | |||
| keeta_aabkm4kf…u2hq sponsored | POOP | 27 | 11 | $68.70 | |||
| keeta_aab66io3…mm5a sponsored | GWEN | 26 | 10 | $127 | |||
| keeta_aabvzrkf…kbma sponsored | REDEM | 25 | 12 | $122 | |||
| keeta_aabfeu2h…sigi market maker | 25 | 25 | $122 | ||||
| keeta_aabuxcjg…2pga sponsored | CHEAT | 25 | 12 | $201 | |||
| keeta_aabo6jyd…g5dq sponsored | DB | 25 | 6 | $82.47 | |||
| keeta_aabzyssq…fici sponsored | XTEST | 24 | 7 | $30.16 | |||
| keeta_aabcepwp…bwga sponsored | BONI | 24 | 9 | $92.70 | |||
| keeta_aabial7d…g7ta sponsored | MRPH·ao2j | 24 | 12 | $528 | |||
| keeta_aabnkr5y…i7na sponsored | GRMP | 24 | 10 | $55.55 | |||
| keeta_aabkr54x…64ha sponsored | BOSS | 24 | 10 | $103 | |||
| keeta_aabfvfna…ui2i sponsored | OKX | 24 | 9 | $32.29 |
and 101 more with 1,278 swaps
288 peers made 3,489 swaps besides: wallets trading with each other, not a market.
Offered now
The network's own price oracle puts it at $0.08 ·
Quoted against
| Source | Tokens | Freshest |
|---|---|---|
| alpaca | 130 · 124 with a price now | |
| alpaca_alpaca | 50 · 49 with a price now | |
| launchpad-anchor | 14 | |
| fx.anchors.f.ht | 2 | |
| fx_anchor | 4 · 1 with a price now | |
| velo-anchor | 1 | |
| velocity-main | 17 · 0 with a price now | |
| proxy-anchor | 3 · 0 with a price now |