KTA (Keeta)
Tokenbase token
Market
- Price
- $0.08 ▼6.91%from the exchange
- Market cap
- $819,082circulating 9.81M KTA
- FDV
- $819,107all 9.81M KTA on this ledger
- Supply
- 9.8M KTA
- Holders
- 8.04K2.73M more hold dust
- Volume
- $172 24 h · $34,239 30 d
- Swaps
- 41.35K Markets →last
Profile
- Name
- Keeta
- Symbol
- KTA
- Decimals
- 18
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 300.01<0.01% of what exists
- As an account
- holdings → · ledger →
- Logo
- 250×250, washed to 128×128from
curated:keeta_anqdilpazdekdu4acw65fj… - Providers
- fx_anchor fx.anchors.f.ht proxy-anchor keewe +10 makers →
Distribution
Holders
8.04K
2.73M more hold dust
Top 10 hold
46.47%
$380,662
Top 100 hold
87.72%
$718,491
Holders for half
13
of what exists, between them
Median holding
10⁻¹⁸ KTA
$0.00
Gini
1
0 is even, 1 is one holder
Holders by value held
folded
8,042 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | olikeeta$keeta.xyz | 1,050,278 | 10.71% | $87,698 |
| 2 | marc$keeta.xyz | 1,003,565 | 10.23% | $83,798 |
| 3 | jaydenkyx$keeta.xyz | 1,000,004 | 10.19% | $83,500 |
| 4 | hodl$keeta.xyz | 285,000 | 2.91% | $23,798 |
| 5 | g9itcssnggnege8tkvblfmrs$keeta.xyz | 276,089 | 2.81% | $23,053 |
| 6 | fx_anchorstorage | 243,573 | 2.48% | $20,338 |
| 7 | keeta_aabjew5w…cxda | 210,320 | 2.14% | $17,562 |
| 8 | jkyx$keeta.xyz | 200,000 | 2.04% | $16,700 |
| 9 | teamskid0814$keeta.xyz | 154,873 | 1.58% | $12,932 |
| 10 | ron$keeta.xyz | 135,125 | 1.38% | $11,283 |
| 11 | 0o0$keeta.xyz | 126,833 | 1.29% | $10,591 |
| 12 | mattrush34$keeta.xyz | 122,931 | 1.25% | $10,265 |
| 13 | daltron$keeta.xyz | 115,000 | 1.17% | $9,603 |
| 14 | huff$keeta.xyz | 114,630 | 1.17% | $9,572 |
| 15 | bruno$keeta.xyz | 112,555 | 1.15% | $9,398 |
| 16 | jonesy1289$keeta.xyz | 101,433 | 1.03% | $8,470 |
| 17 | seant713$keeta.xyz | 100,001 | 1.02% | $8,350 |
| 18 | keeta_aabl47bt…ra7y | 100,000 | 1.02% | $8,350 |
| 19 | josheckert017$keeta.xyz | 93,616 | 0.95% | $7,817 |
| 20 | pateras$keeta.xyz | 89,890 | 0.92% | $7,506 |
| 21 | malakias$keeta.xyz | 87,621 | 0.89% | $7,316 |
| 22 | antihero$keeta.xyz | 85,002 | 0.87% | $7,098 |
| 23 | daniel$keeta.xyz | 84,737 | 0.86% | $7,076 |
| 24 | velo-anchor | 83,473 | 0.85% | $6,970 |
| 25 | noob$keeta.xyz | 72,081 | 0.73% | $6,019 |
As the summaries worker ranked them folded . The largest 10,000 of 2,738,666 are kept; the export has the same.