KTC (Keetcoin)
Token
Market
- Price
- $0.0₄219 ▼8.6%
- Market cap
- $289circulating 13.21M KTC
- FDV
- $459all 21M KTC on this ledger
- Supply
- 21M KTC
- Holders
- 6127 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 9 Markets →last
Profile
- Name
- Keetcoin
- Symbol
- KTC
- Decimals
- 18
- Creator
- keeta_aab2pcq7…goqq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 7.79M37.09% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
KTC/KTA0.000260 KTA 0%
no day prices yet
Distribution
Holders
61
27 more hold dust
Top 10 hold
97.99%
$450
Top 100 hold
100%
$459
Holders for half
1
of what exists, between them
Median holding
1,600 KTC
$0.04
Gini
0.9608
0 is even, 1 is one holder
Holders by value held
folded
61 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aab2pcq7…goqq | 10,533,174 | 50.16% | $230 |
| 2 | KTC | 7,788,794 | 37.09% | $170 |
| 3 | keeta_aab5oosc…6iaa | 559,135 | 2.66% | $12.23 |
| 4 | payme$keeta.xyz | 404,196 | 1.92% | $8.84 |
| 5 | keeta_aabtqulg…kvna | 390,189 | 1.86% | $8.54 |
| 6 | keeta_aabgc2sz…x2lq | 207,900 | 0.99% | $4.55 |
| 7 | jake_the_snake$keeta.xyz | 204,211 | 0.97% | $4.47 |
| 8 | a1$keeta.xyz | 201,835 | 0.96% | $4.42 |
| 9 | keeta_aab7u5ig…hx7a | 191,951 | 0.91% | $4.20 |
| 10 | keeta_aab5vywc…ktna | 96,631 | 0.46% | $2.11 |
| 11 | keeta_aabwjp7y…v6aa | 62,029 | 0.3% | $1.36 |
| 12 | keeta_aabqkaxx…xxbi | 38,046 | 0.18% | $0.83 |
| 13 | keeta_aabouh6u…56uq | 34,788 | 0.17% | $0.76 |
| 14 | jamesw$keeta.xyz | 29,925 | 0.14% | $0.65 |
| 15 | keeta_aabz2za2…ve2q | 27,995 | 0.13% | $0.61 |
| 16 | keeta_aabjyi5j…dzay | 27,210 | 0.13% | $0.60 |
| 17 | keeta_aabk645y…b5oy | 19,199 | 0.09% | $0.42 |
| 18 | keeta_aab7yyjb…tuaq | 18,643 | 0.09% | $0.41 |
| 19 | keeta_aabjpnx6…fvpa | 14,220 | 0.07% | $0.31 |
| 20 | keeta_aabk7z7w…fx7i | 13,436 | 0.06% | $0.29 |
| 21 | jonhansen$keeta.xyz | 12,730 | 0.06% | $0.28 |
| 22 | keeta_aabodnwr…w5fa | 11,569 | 0.06% | $0.25 |
| 23 | keeta_aab4asxc…rora | 9,699 | 0.05% | $0.21 |
| 24 | alphaman$keeta.xyz | 9,030 | 0.04% | $0.20 |
| 25 | keeta_aab5jrpx…t6sa | 8,144 | 0.04% | $0.18 |
As the summaries worker ranked them folded .