FAST (FastCat)
Token
Market
- Price
- $0.0₄178 ▼8.3%
- Market cap
- $1,784circulating 100M FAST
- FDV
- $1,784all 100M FAST on this ledger
- Supply
- 100M FAST
- Holders
- 315 more hold dust
- Volume
- – 24 h · $84.88 30 d
- Swaps
- 244 Markets →last
Profile
- Name
- FastCat
- Symbol
- FAST
- Decimals
- 18
- Creator
- keeta_aabrldtg…vgia
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 0.0000000000030% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- alpaca kp_pricing +1 makers →
FAST/KTA0.000212 KTA 0%
last 30 days
Distribution
Holders
31
5 more hold dust
Top 10 hold
75.75%
$1,351
Top 100 hold
100%
$1,784
Holders for half
2
of what exists, between them
Median holding
1.44M FAST
$25.69
Gini
0.6796
0 is even, 1 is one holder
Holders by value held
folded
31 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabrldtg…vgia | 46,485,392 | 46.49% | $829 |
| 2 | keeta_aaaaaaaa…5lcy | 5,873,000 | 5.87% | $105 |
| 3 | timtimtim$keeta.xyz | 5,000,000 | 5% | $89.18 |
| 4 | keeta_aab273fu…lsry | 3,986,845 | 3.99% | $71.11 |
| 5 | keeta_aabq4u7k…zhaa | 3,022,458 | 3.02% | $53.91 |
| 6 | keeta_aabbkrgg…lnwy | 2,478,965 | 2.48% | $44.22 |
| 7 | keeta_aabifz7y…ceiq | 2,465,000 | 2.47% | $43.97 |
| 8 | keeta_aabuigif…42ma | 2,295,268 | 2.3% | $40.94 |
| 9 | keeta_aabb47pt…hyoa | 2,077,779 | 2.08% | $37.06 |
| 10 | keeta_aab2ubfz…6ejy | 2,062,358 | 2.06% | $36.78 |
| 11 | keeta_aablnjzq…uala | 2,058,009 | 2.06% | $36.71 |
| 12 | keeta_aabj455l…2erq | 1,881,315 | 1.88% | $33.56 |
| 13 | keeta_aabr22sa…mnja | 1,873,124 | 1.87% | $33.41 |
| 14 | keeta_aab4eodg…2lvy | 1,800,000 | 1.8% | $32.11 |
| 15 | keeta_aab666sp…3dxi | 1,654,390 | 1.65% | $29.51 |
| 16 | keeta_aabawflh…4uba | 1,578,544 | 1.58% | $28.16 |
| 17 | keeta_aabodcw3…moyi | 1,567,000 | 1.57% | $27.95 |
| 18 | keeta_aabf4nzr…bmzy | 1,448,786 | 1.45% | $25.84 |
| 19 | keeta_aab7zw3d…uqjy | 1,440,281 | 1.44% | $25.69 |
| 20 | keeta_aabmdotz…2rma | 1,398,776 | 1.4% | $24.95 |
| 21 | keeta_aabwhshh…poiy | 1,280,089 | 1.28% | $22.83 |
| 22 | keeta_aab6sedb…ug7q | 1,255,897 | 1.26% | $22.40 |
| 23 | keeta_aabzq23c…p3bi | 1,140,476 | 1.14% | $20.34 |
| 24 | keeta_aabp2hs6…ya2q | 1,069,343 | 1.07% | $19.07 |
| 25 | toadpapa$keeta.xyz | 1,000,000 | 1% | $17.84 |
As the summaries worker ranked them folded .