NGU (Number Go Up)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 7.78M NGU
- Holders
- 93
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Number Go Up
- Symbol
- NGU
- Decimals
- 10
- Creator
- keeta_aabkq2is…vzfa
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- none declared
NGU/KTA–
no day prices yet
Distribution
Holders
93
0 more hold dust
Top 10 hold
99.19%
Top 100 hold
100%
Holders for half
1
of what exists, between them
Median holding
777 NGU
Gini
0.9804
0 is even, 1 is one holder
folded
93 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabkq2is…vzfa | 7,706,293 | 99.08% | – |
| 2 | keeta_aabijeji…kp4q | 1,554 | 0.02% | – |
| 3 | keeta_aabiyblg…bvmy | 1,554 | 0.02% | – |
| 4 | keeta_aabxjpos…dsii | 777 | <0.01% | – |
| 5 | dlwith$keeta.xyz | 777 | <0.01% | – |
| 6 | keeta_aaaaaaaa…5lcy | 777 | <0.01% | – |
| 7 | pumuu$keeta.xyz | 777 | <0.01% | – |
| 8 | keeta_aab3wwzi…svda | 777 | <0.01% | – |
| 9 | keeta_aabliixg…gn7a | 777 | <0.01% | – |
| 10 | keeta_aabwu3ym…2bhq | 777 | <0.01% | – |
| 11 | nadompay_kta$keeta.xyz | 777 | <0.01% | – |
| 12 | keeta_aabhitze…cwoa | 777 | <0.01% | – |
| 13 | keeta_aabxln76…7pjy | 777 | <0.01% | – |
| 14 | amadeix$keeta.xyz | 777 | <0.01% | – |
| 15 | keeta_aabn2skx…uvny | 777 | <0.01% | – |
| 16 | keeta_aab46mfq…6kwi | 777 | <0.01% | – |
| 17 | keeta_aab6ii7x…ddgy | 777 | <0.01% | – |
| 18 | keeta_aabxruaq…e5zi | 777 | <0.01% | – |
| 19 | keeta_aabz7nu4…5yaq | 777 | <0.01% | – |
| 20 | keeta_aabc47uy…yabi | 777 | <0.01% | – |
| 21 | keeta_aabqbjeg…yt7q | 777 | <0.01% | – |
| 22 | daniel_tebart$keeta.xyz | 777 | <0.01% | – |
| 23 | keeta_aabzo3jl…y5wq | 777 | <0.01% | – |
| 24 | richie$keeta.xyz | 777 | <0.01% | – |
| 25 | keeta_aabp7vrw…pema | 777 | <0.01% | – |
As the summaries worker ranked them folded .