PFPNFT (Peregrine Falcon Punk NFT No 151)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1 PFPNFT
- Not in circulation
- none
- Holders
- 1
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Peregrine Falcon Punk NFT No 151
- Symbol
- PFPNFT
- Decimals
- 0
- Creator
- keeta_aabqkdko…tqqi
- First seen
- Last active
- Declarations
- 7 Metadata →last
- Access
- public Access →
Links
none declared
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| df4d58c143…0f88 | generic | 7 | keeta_aabqkdko…tqqi | 90bbfd1839…45df #0 | |
| e104f8ff68…c121 | generic | 6 | keeta_aabqkdko…tqqi | 18bfbff8f1…8f6e #0 | |
| c58d9c6edc…e84d | generic | 5 | keeta_aabqkdko…tqqi | 596488ed7c…50b9 #0 | |
| 549eeb0491…25ab | generic | 4 | keeta_aabqkdko…tqqi | e2711944c1…e4e9 #0 | |
| 58dbd0ec33…8d68 | generic | 3 | keeta_aabqkdko…tqqi | 785bf411b4…9050 #0 | |
| d30859c87c…8d65 | generic | 2 | keeta_aabqkdko…tqqi | 43827c02c2…687f #0 | |
| fd86e1a88a…5a8f | generic | 1 | keeta_aabqkdko…tqqi | 5531bde5a7…95b1 #45 | |
| 273ef98494…b6d9 | opening | 0 | keeta_aabqkdko…tqqi | 752012be79…d62a #46 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.