FRI (Next Friday)
Token
Market
- Price
- $0.0₆222 ▼7.15%
- Market cap
- $210circulating 945.13M FRI
- FDV
- $222all 1B FRI on this ledger
- Supply
- 1B FRI
- Holders
- 5538 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 3 Markets →last
Profile
- Name
- Next Friday
- Symbol
- FRI
- Decimals
- 18
- Creator
- keeta_aabvnwfp…2npq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 54.9M5.49% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
FRI/KTA0.0₅263 KTA 0%
no day prices yet
Distribution
Holders
55
38 more hold dust
Top 10 hold
98.58%
$219
Top 100 hold
100%
$222
Holders for half
1
of what exists, between them
Median holding
64,978 FRI
$0.01
Gini
0.9731
0 is even, 1 is one holder
Holders by value held
folded
55 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabigaym…ewti | 756,600,000 | 75.66% | $168 |
| 2 | keeta_aabvnwfp…2npq | 120,381,786 | 12.04% | $26.70 |
| 3 | FRI | 54,870,602 | 5.49% | $12.17 |
| 4 | milenko$keeta.xyz | 23,309,297 | 2.33% | $5.17 |
| 5 | keeta_aabnlv6b…hm2q | 11,033,273 | 1.1% | $2.45 |
| 6 | keeta_aabgc2sz…x2lq | 9,900,000 | 0.99% | $2.20 |
| 7 | keeta_aabzqou7…b24q | 3,848,588 | 0.38% | $0.85 |
| 8 | keeta_aabwjp7y…v6aa | 2,731,661 | 0.27% | $0.61 |
| 9 | keeta_aabqkaxx…xxbi | 1,620,128 | 0.16% | $0.36 |
| 10 | keeta_aabouh6u…56uq | 1,533,531 | 0.15% | $0.34 |
| 11 | keeta_aabz2za2…ve2q | 1,279,843 | 0.13% | $0.28 |
| 12 | jamesw$keeta.xyz | 1,249,354 | 0.12% | $0.28 |
| 13 | keeta_aabjyi5j…dzay | 1,165,829 | 0.12% | $0.26 |
| 14 | keeta_aabfrp6s…vp2i | 895,842 | 0.09% | $0.20 |
| 15 | keeta_aab7yyjb…tuaq | 882,807 | 0.09% | $0.20 |
| 16 | keeta_aabk645y…b5oy | 877,706 | 0.09% | $0.19 |
| 17 | jonhansen$keeta.xyz | 661,482 | 0.07% | $0.15 |
| 18 | keeta_aabjpnx6…fvpa | 632,530 | 0.06% | $0.14 |
| 19 | keeta_aabk7z7w…fx7i | 592,293 | 0.06% | $0.13 |
| 20 | keeta_aab4asxc…rora | 459,280 | 0.05% | $0.10 |
| 21 | keeta_aabcgja3…zugi | 398,816 | 0.04% | $0.09 |
| 22 | keeta_aab5jrpx…t6sa | 385,657 | 0.04% | $0.09 |
| 23 | payme$keeta.xyz | 348,641 | 0.03% | $0.08 |
| 24 | keeta_aab33c4q…zmdq | 299,759 | 0.03% | $0.07 |
| 25 | keeta_aabjew5w…cxda | 286,882 | 0.03% | $0.06 |
As the summaries worker ranked them folded .