PQR
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 200K PQR
- Not in circulation
- 137,64768.82% of what exists
- Holders
- 5
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- none declared
- Symbol
- PQR
- Decimals
- 9
- Creator
- keeta_aabrv72m…xhky
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Access
- public Access →
Links
none declared
PQR/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| d6746a7b41…6188 | generic | 4 | keeta_aabrv72m…xhky | 6391028607…5085 #0 | |
| 753745a5f7…5f42 | generic | 3 | keeta_aabrv72m…xhky | 3b9e63bdda…3b13 #0 | |
| e02c5609cf…9b7a | generic | 2 | keeta_aabrv72m…xhky | b5152d1316…fe81 #0 | |
| ecf22b9b95…d0ff | generic | 1 | keeta_aabrv72m…xhky | e4a6f8a835…140a #0 | |
| f21c2e8a0b…0759 | opening | 0 | keeta_aabrv72m…xhky | 2862425b40…d8e9 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.