BRUS
Token
Market
- Price
- $0.0₅494 ▼9.2%
- Market cap
- $64.16circulating 13M BRUS
- FDV
- $64.16all 13M BRUS on this ledger
- Supply
- 13M BRUS
- Holders
- 1421 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 2 Markets →last
Profile
- Name
- BRUS
- Symbol
- BRUS
- Decimals
- 5
- Creator
- keeta_aabn2skx…uvny
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
BRUS/KTA0.0₄588 KTA 0%
no day prices yet
Distribution
Holders
142
1 more hold dust
Top 10 hold
92.97%
$59.65
Top 100 hold
99.68%
$63.95
Holders for half
1
of what exists, between them
Median holding
10,000 BRUS
$0.05
Gini
0.9356
0 is even, 1 is one holder
Holders by value held
folded
142 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | misoza$keeta.xyz | 11,475,000 | 88.27% | $56.63 |
| 2 | keeta_aabpvbsx…sqeq | 150,000 | 1.15% | $0.74 |
| 3 | keeta_aablrt5p…xtwi | 100,000 | 0.77% | $0.49 |
| 4 | 7365484645$keeta.xyz | 100,000 | 0.77% | $0.49 |
| 5 | coin$keeta.xyz | 100,000 | 0.77% | $0.49 |
| 6 | xdpy$keeta.xyz | 99,800 | 0.77% | $0.49 |
| 7 | ponketoshiakamoto$keeta.xyz | 20,000 | 0.15% | $0.10 |
| 8 | keeta_aabpk25c…udpi | 20,000 | 0.15% | $0.10 |
| 9 | pumuu$keeta.xyz | 11,000 | 0.08% | $0.05 |
| 10 | dakota$keeta.xyz | 10,099 | 0.08% | $0.05 |
| 11 | keeta_aab4nfsi…jeay | 10,000 | 0.08% | $0.05 |
| 12 | jamesbdrummer$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 13 | keeta_aabq3jrx…jo4i | 10,000 | 0.08% | $0.05 |
| 14 | facchiano$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 15 | shono$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 16 | trevor$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 17 | keeta_aabzbdfy…3cei | 10,000 | 0.08% | $0.05 |
| 18 | beckdefi$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 19 | andrew$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 20 | keeta_aabt6iam…7wgi | 10,000 | 0.08% | $0.05 |
| 21 | keeta_aaaaaaaa…5lcy | 10,000 | 0.08% | $0.05 |
| 22 | pika$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 23 | bravid$keeta.xyz | 10,000 | 0.08% | $0.05 |
| 24 | keeta_aabl43jc…l7vy | 10,000 | 0.08% | $0.05 |
| 25 | keeta_aab6jzcv…p64y | 10,000 | 0.08% | $0.05 |
As the summaries worker ranked them folded .