ACORN (Acorns)
Token
Market
- Price
- $0.000834 ▼7.26%
- Market cap
- $35,008circulating 42M ACORN
- FDV
- $35,008all 42M ACORN on this ledger
- Supply
- 42M ACORN
- Holders
- 7522 more hold dust
- Volume
- – 24 h · $484 30 d
- Swaps
- 379 Markets →last
Profile
- Name
- Acorns
- Symbol
- ACORN
- Decimals
- 18
- Creator
- keeta_aabswav6…twri
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
ACORN/KTA0.00989 KTA 0%
last 30 days
Distribution
Holders
75
22 more hold dust
Top 10 hold
98.89%
$34,621
Top 100 hold
100%
$35,008
Holders for half
1
of what exists, between them
Median holding
608.71 ACORN
$0.51
Gini
0.9787
0 is even, 1 is one holder
Holders by value held
folded
75 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabswav6…twri | 34,855,673 | 82.99% | $29,053 |
| 2 | keeta_aabeht2w…4zcy | 3,220,219 | 7.67% | $2,684 |
| 3 | keeta_aabyou6e…w4qy | 1,290,731 | 3.07% | $1,076 |
| 4 | keeta_aab6tc4z…oagy | 1,278,952 | 3.05% | $1,066 |
| 5 | keeta_aabgc2sz…x2lq | 417,087 | 0.99% | $348 |
| 6 | keeta_aabzqou7…b24q | 139,024 | 0.33% | $116 |
| 7 | keeta_aab7u5ig…hx7a | 112,658 | 0.27% | $93.90 |
| 8 | keeta_aabnlv6b…hm2q | 76,338 | 0.18% | $63.63 |
| 9 | keeta_aabqkaxx…xxbi | 72,775 | 0.17% | $60.66 |
| 10 | keeta_aabf642z…yuyi | 71,861 | 0.17% | $59.90 |
| 11 | keeta_aabouh6u…56uq | 70,981 | 0.17% | $59.16 |
| 12 | jamesw$keeta.xyz | 61,058 | 0.15% | $50.89 |
| 13 | keeta_aabk645y…b5oy | 39,172 | 0.09% | $32.65 |
| 14 | keeta_aab7yyjb…tuaq | 38,039 | 0.09% | $31.71 |
| 15 | keeta_aabyo57w…pdia | 35,479 | 0.08% | $29.57 |
| 16 | keeta_aabjpnx6…fvpa | 29,014 | 0.07% | $24.18 |
| 17 | keeta_aab4asxc…rora | 19,790 | 0.05% | $16.50 |
| 18 | keeta_aabo73bn…ldqa | 16,777 | 0.04% | $13.98 |
| 19 | keeta_aab5jrpx…t6sa | 16,618 | 0.04% | $13.85 |
| 20 | keeta_aab33c4q…zmdq | 13,378 | 0.03% | $11.15 |
| 21 | keeta_aabfrp6s…vp2i | 12,341 | 0.03% | $10.29 |
| 22 | keeta_aab4r2zl…cnky | 11,418 | 0.03% | $9.52 |
| 23 | keeta_aabqxuze…dj5q | 10,731 | 0.03% | $8.94 |
| 24 | silentapex$keeta.xyz | 10,196 | 0.02% | $8.50 |
| 25 | john$keeta.xyz | 8,943 | 0.02% | $7.45 |
As the summaries worker ranked them folded .