PE·aocu (Probably Early)
Tokenshares its symbol with a token used more
Market
- Price
- $0.0₅440 ▼5.65%
- Market cap
- $2,831circulating 644.09M PE·aocu
- FDV
- $4,396all 1B PE·aocu on this ledger
- Supply
- 1B PE·aocu
- Holders
- 29
- Volume
- – 24 h · – 30 d
- Swaps
- 42 Markets →last
Profile
- Name
- Probably Early
- Symbol
- PE ambiguousshares its symbol with a token used more
- Decimals
- 18
- Creator
- keeta_aab4teen…naci
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 356M35.59% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
PE·aocu/KTA0.0₄516 KTA 0%
no day prices yet
Distribution
Holders
29
0 more hold dust
Top 10 hold
92.68%
$4,074
Top 100 hold
100%
$4,396
Holders for half
2
of what exists, between them
Median holding
6.93M PE·aocu
$30.47
Gini
0.7626
0 is even, 1 is one holder
Holders by value held
folded
29 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | PE | 355,909,292 | 35.59% | $1,565 |
| 2 | keeta_aab4teen…naci | 191,711,216 | 19.17% | $843 |
| 3 | keeta_aabcgja3…zugi | 78,299,880 | 7.83% | $344 |
| 4 | keeta_aablpdiy…v5ei | 71,342,230 | 7.13% | $314 |
| 5 | payme$keeta.xyz | 58,276,428 | 5.83% | $256 |
| 6 | spit$keeta.xyz | 52,225,965 | 5.22% | $230 |
| 7 | keeta_aab5oosc…6iaa | 48,500,000 | 4.85% | $213 |
| 8 | keeta_aabqo6br…rn3a | 30,000,000 | 3% | $132 |
| 9 | jake_the_snake$keeta.xyz | 28,511,915 | 2.85% | $125 |
| 10 | keeta_aabvfhp6…ffyy | 12,051,856 | 1.21% | $52.98 |
| 11 | keeta_aabf77b5…s5wa | 11,108,292 | 1.11% | $48.83 |
| 12 | keeta_aab3c52y…vj6q | 10,042,808 | 1% | $44.15 |
| 13 | keeta_aabzqou7…b24q | 10,011,983 | 1% | $44.01 |
| 14 | keeta_aabmzaml…fpza | 7,169,072 | 0.72% | $31.51 |
| 15 | keeta_aabqkaxx…xxbi | 6,932,629 | 0.69% | $30.47 |
| 16 | keeta_aab6ie2y…bini | 6,198,902 | 0.62% | $27.25 |
| 17 | keeta_aabk7z7w…fx7i | 4,244,159 | 0.42% | $18.66 |
| 18 | susquatch$keeta.xyz | 2,911,546 | 0.29% | $12.80 |
| 19 | keeta_aabiembe…5kci | 2,695,194 | 0.27% | $11.85 |
| 20 | keeta_aab24q5m…bziq | 2,232,449 | 0.22% | $9.81 |
| 21 | keeta_aabdlj5f…e7dq | 2,032,152 | 0.2% | $8.93 |
| 22 | keeta_aabjyi5j…dzay | 2,026,604 | 0.2% | $8.91 |
| 23 | keeta_aabwjlk2…fd2q | 1,596,165 | 0.16% | $7.02 |
| 24 | keeta_aabqislj…akny | 1,393,944 | 0.14% | $6.13 |
| 25 | keeta_aabdj6bz…566i | 1,083,894 | 0.11% | $4.76 |
As the summaries worker ranked them folded .