MURF (Murphy)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 93.49B MURF
- Not in circulation
- 93,487<0.01% of what exists
- Holders
- 9
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Murphy
- Symbol
- MURF
- Decimals
- 9
- Creator
- keeta_aabrv72m…xhky
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Access
- private Access →
Links
none declared
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 7cddfa0bf2…b3db | generic | 4 | keeta_aabrv72m…xhky | 6331e441d7…7b58 #0 | |
| 92e8c6ef13…93e7 | generic | 3 | keeta_aabrv72m…xhky | ccaae812ed…603a #0 | |
| c607690685…2671 | generic | 2 | keeta_aabrv72m…xhky | 2aa9046f74…5eac #0 | |
| f439e3cca1…5fa8 | generic | 1 | keeta_aabrv72m…xhky | 5ed77c4c5f…fe46 #0 | |
| 818086c09e…0d18 | opening | 0 | keeta_aabrv72m…xhky | a244919728…6170 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.