PACA (Alpaca)
Token
Market
- Price
- $0.000421 ▼7.19%
- Market cap
- $402,957circulating 956.04M PACA
- FDV
- $421,487all 1B PACA on this ledger
- Supply
- 1B PACA
- Holders
- 29074 more hold dust
- Volume
- $22.47 24 h · $20,437 30 d
- Swaps
- 6.27K Markets →last
Profile
- Name
- Alpaca
- Symbol
- PACA
- Decimals
- 18
- Creator
- keeta_aabjew5w…cxda
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Default permission
- access
Account
- Own holding
- 44M4.4% of what exists
- As an account
- holdings → · ledger →
- Logo
- 124×124, washed to 128×128from
firebasestorage.googleapis.com/v0/b/kta-liquidity-… - Providers
- alpaca kp_pricing murphy-alpaca +6 makers →
Distribution
Holders
290
74 more hold dust
Top 10 hold
73.88%
$311,406
Top 100 hold
99.1%
$417,705
Holders for half
1
of what exists, between them
Median holding
25,020 PACA
$10.55
Gini
0.9453
0 is even, 1 is one holder
Holders by value held
folded
290 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabfxcos…iwfi | 520,000,000 | 52% | $219,173 |
| 2 | PACA | 43,963,207 | 4.4% | $18,530 |
| 3 | keeta_aabjew5w…cxda | 42,354,662 | 4.24% | $17,852 |
| 4 | aschroettner$keeta.xyz | 23,063,507 | 2.31% | $9,721 |
| 5 | keeta_aabwjp7y…v6aa | 22,919,289 | 2.29% | $9,660 |
| 6 | keeta_aabairyw…s4py | 22,290,122 | 2.23% | $9,395 |
| 7 | keeta_aab4rbd5…2byy | 17,984,423 | 1.8% | $7,580 |
| 8 | keeta_aabrduua…sxxi | 17,286,434 | 1.73% | $7,286 |
| 9 | keeta_aabw6p5w…7cuq | 15,691,241 | 1.57% | $6,614 |
| 10 | keeta_aabt3knf…nsyq | 13,274,357 | 1.33% | $5,595 |
| 11 | keeta_aabouh6u…56uq | 12,840,833 | 1.28% | $5,412 |
| 12 | keeta_aabgp7mp…mlmy | 12,601,879 | 1.26% | $5,312 |
| 13 | keeta_aabzz4yd…zasa | 11,900,897 | 1.19% | $5,016 |
| 14 | keeta_aab5itvl…qoea | 11,413,261 | 1.14% | $4,811 |
| 15 | jamesw$keeta.xyz | 11,045,745 | 1.1% | $4,656 |
| 16 | keeta_aabz2za2…ve2q | 10,331,069 | 1.03% | $4,354 |
| 17 | keeta_aabqxuze…dj5q | 10,170,931 | 1.02% | $4,287 |
| 18 | keeta_aabjyi5j…dzay | 10,043,430 | 1% | $4,233 |
| 19 | keeta_aabqkaxx…xxbi | 8,932,438 | 0.89% | $3,765 |
| 20 | keeta_aab7nlj6…uv6y | 8,168,768 | 0.82% | $3,443 |
| 21 | keeta_aabqi4xp…2z3a | 8,168,768 | 0.82% | $3,443 |
| 22 | keeta_aabk645y…b5oy | 7,086,455 | 0.71% | $2,987 |
| 23 | keeta_aab7yyjb…tuaq | 6,881,479 | 0.69% | $2,900 |
| 24 | keeta_aab74xbv…zimy | 5,778,211 | 0.58% | $2,435 |
| 25 | keeta_aab235ek…p63q | 5,418,073 | 0.54% | $2,284 |
As the summaries worker ranked them folded .