KING
Token
Market
- Price
- $0.0₄475
- Market cap
- $47.54circulating 999.9K KING
- FDV
- $47.54all 1M KING on this ledger
- Supply
- 1M KING
- Not in circulation
- 98.97<0.01% of what exists
- Holders
- 2418 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 138 Markets →last
Profile
- Name
- none declared
- Symbol
- KING
- Decimals
- 18
- Creator
- keeta_aabbtxup…nh5a
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
KING/KTA0.000874 KTA
no trade in the last 30 days
24 holders · largest first · dust hiddenDistribution →
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabbtxup…nh5a | 665,794 | 66.58% | $31.65 |
| 2 | keeta_aaaaaaaa…5lcy | 163,000 | 16.3% | $7.75 |
| 3 | jachterd$keeta.xyz | 45,000 | 4.5% | $2.14 |
| 4 | keeta_aabw6tqi…74hi | 33,548 | 3.35% | $1.59 |
| 5 | keeta_aabwjlk2…fd2q | 20,353 | 2.04% | $0.97 |
| 6 | 15,293 | 1.53% | $0.73 | |
| 7 | keeta_aabarqzv…j5qy | 8,945 | 0.89% | $0.43 |
| 8 | loofsdaot$keeta.xyz | 7,290 | 0.73% | $0.35 |
| 9 | huabraccacio$keeta.xyz | 5,044 | 0.5% | $0.24 |
| 10 | keeta_aab7eusv…nlka | 3,000 | 0.3% | $0.14 |
| 11 | verycool$keeta.xyz | 2,958 | 0.3% | $0.14 |
| 12 | noob$keeta.xyz | 2,130 | 0.21% | $0.10 |
| 13 | keeta_aablufky…vhxy | 2,000 | 0.2% | $0.10 |
| 14 | keeta_aabsh3yw…byqy | 2,000 | 0.2% | $0.10 |
| 15 | keeta_aabdtwce…sz2q | 1,873 | 0.19% | $0.09 |
| 16 | slr1$keeta.xyz | 1,500 | 0.15% | $0.07 |
| 17 | keetools$keeta.xyz | 1,500 | 0.15% | $0.07 |
| 18 | 262627$keeta.xyz | 1,354 | 0.14% | $0.06 |
| 19 | keeta_aabgumr7…boda | 1,345 | 0.13% | $0.06 |
| 20 | coin$keeta.xyz | 1,250 | 0.13% | $0.06 |
| 21 | keeta_aabyqfwj…z27a | 1,200 | 0.12% | $0.06 |
| 22 | keeta_aabikadj…jthi | 1,077 | 0.11% | $0.05 |
| 23 | keeta_aabvqa46…ewpi | 1,076 | 0.11% | $0.05 |
| 24 | keeta_aabphrc6…vg4y | 1,027 | 0.1% | $0.05 |
As the summaries worker ranked them folded .