ERIC (OFFICIAL $ERIC)
Token
Market
- Price
- $0.0₄306
- Market cap
- $673circulating 22M ERIC
- FDV
- $673all 22M ERIC on this ledger
- Supply
- 22M ERIC
- Not in circulation
- none
- Holders
- 249 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 470 Markets →last
Profile
- Name
- OFFICIAL $ERIC
- Symbol
- ERIC
- Decimals
- 18
- Creator
- keeta_aablmhcq…ehuq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
ERIC/KTA0.000562 KTA
no trade in the last 30 days
24 holders · largest first · dust hiddenDistribution →
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aablmhcq…ehuq | 17,600,528 | 80% | $538 |
| 2 | keeta_aabqvmx6…5w7i | 1,531,989 | 6.96% | $46.87 |
| 3 | keeta_aabk645y…b5oy | 700,001 | 3.18% | $21.42 |
| 4 | keeta_aabivsjd…3igi | 548,179 | 2.49% | $16.77 |
| 5 | keeta_aabouh6u…56uq | 250,172 | 1.14% | $7.65 |
| 6 | keeta_aabqj3gn…lfpq | 235,099 | 1.07% | $7.19 |
| 7 | keeta_aabdtwce…sz2q | 220,393 | 1% | $6.74 |
| 8 | keeta_aabw6tqi…74hi | 147,924 | 0.67% | $4.53 |
| 9 | keeta_aabu45qp…4acq | 145,994 | 0.66% | $4.47 |
| 10 | keeta_aabd3ih3…bwuq | 120,367 | 0.55% | $3.68 |
| 11 | keeta_aabwjlk2…fd2q | 111,361 | 0.51% | $3.41 |
| 12 | keeta_aabr7vwt…5boa | 108,283 | 0.49% | $3.31 |
| 13 | keeta_aabasqjw…invi | 74,096 | 0.34% | $2.27 |
| 14 | keeta_aab6dimz…hbnq | 57,278 | 0.26% | $1.75 |
| 15 | jorge15$keeta.xyz | 36,581 | 0.17% | $1.12 |
| 16 | keeta_aabtrxwe…4vay | 22,853 | 0.1% | $0.70 |
| 17 | tawag$keeta.xyz | 20,862 | 0.09% | $0.64 |
| 18 | loofsdaot$keeta.xyz | 20,000 | 0.09% | $0.61 |
| 19 | keeta_aabji77i…ad4a | 15,529 | 0.07% | $0.48 |
| 20 | keeta_aabchjbj…yvaq | 7,842 | 0.04% | $0.24 |
| 21 | susquatch$keeta.xyz | 7,809 | 0.04% | $0.24 |
| 22 | keeta_aabzz4yd…zasa | 6,504 | 0.03% | $0.20 |
| 23 | charankumar$keeta.xyz | 4,196 | 0.02% | $0.13 |
| 24 | keeta_aabcav6m…q6gi | 4,165 | 0.02% | $0.13 |
As the summaries worker ranked them folded .