KEUR (KEETA EUR)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1K KEUR
- Holders
- 44
- Volume
- – 24 h · – 30 d
- Swaps
- 3 Markets →last
Profile
- Name
- KEETA EUR
- Symbol
- KEUR
- Decimals
- 6
- Creator
- keeta_aabw76qd…nb4q
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- 80×80, washed to 128×128from
wallet.keeta.com/images/asset-logos/…
Distribution
Holders
44
0 more hold dust
Top 10 hold
98.78%
Top 100 hold
100%
Holders for half
1
of what exists, between them
Median holding
0.33 KEUR
Gini
0.9632
0 is even, 1 is one holder
folded
44 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_ar23krsn…qjpgstorage | 962.29 | 96.23% | – |
| 2 | keeta_aabw76qd…nb4q | 10 | 1% | – |
| 3 | lucas$keeta.xyz | 5.63 | 0.56% | – |
| 4 | sr1$keeta.xyz | 2.14 | 0.21% | – |
| 5 | xescure$keeta.xyz | 1.8 | 0.18% | – |
| 6 | rkeene$keeta.xyz | 1.58 | 0.16% | – |
| 7 | tw$keeta.xyz | 1.36 | 0.14% | – |
| 8 | bghldr1$keeta.xyz | 1 | 0.1% | – |
| 9 | stack$keeta.xyz | 1 | 0.1% | – |
| 10 | jachterd$keeta.xyz | 1 | 0.1% | – |
| 11 | keeta_aabtqulg…kvna | 1 | 0.1% | – |
| 12 | jensenhuang$keeta.xyz | 1 | 0.1% | – |
| 13 | autumn_leaf$keeta.xyz | 1 | 0.1% | – |
| 14 | tom$keeta.xyz | 1 | 0.1% | – |
| 15 | catsrulle$keeta.xyz | 1 | 0.1% | – |
| 16 | bryan$keeta.xyz | 0.5 | 0.05% | – |
| 17 | 8970mh$keeta.xyz | 0.5 | 0.05% | – |
| 18 | jake_the_snake$keeta.xyz | 0.5 | 0.05% | – |
| 19 | teego$keeta.xyz | 0.5 | 0.05% | – |
| 20 | supanusha92$keeta.xyz | 0.5 | 0.05% | – |
| 21 | azenai$keeta.xyz | 0.5 | 0.05% | – |
| 22 | bravid$keeta.xyz | 0.37 | 0.04% | – |
| 23 | keeta_aabsggrb…5q5a | 0.33 | 0.03% | – |
| 24 | calfonso1278$keeta.xyz | 0.3 | 0.03% | – |
| 25 | sliccsaint15$keeta.xyz | 0.3 | 0.03% | – |
As the summaries worker ranked them folded .