CAT
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1000T CAT
- Not in circulation
- 999T99.92% of what exists
- Holders
- 9
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- CAT
- Symbol
- CAT
- Decimals
- 18
- Creator
- keeta_aabijeji…kp4q
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
CAT/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 28c5705590…6acd | generic | 8 | keeta_aabijeji…kp4q | ef68767e2f…3bc6 #0 | |
| ce2a1d688b…0a3c | generic | 7 | keeta_aabijeji…kp4q | 2bc5a043a7…505a #0 | |
| 590351d18b…bfef | generic | 6 | keeta_aabijeji…kp4q | df09f6e105…10c4 #0 | |
| f62345b143…ee30 | generic | 5 | keeta_aabijeji…kp4q | 066394fe4e…2aa8 #0 | |
| 6789ee9a4f…9728 | generic | 4 | keeta_aabijeji…kp4q | 611d150d68…0621 #0 | |
| cf5cc57284…b939 | generic | 3 | keeta_aabijeji…kp4q | 33f7c10b46…0378 #0 | |
| 2a0d73291d…d4c2 | generic | 2 | keeta_aabijeji…kp4q | 26496d873a…5918 #0 | |
| 25b98b9477…a756 | generic | 1 | keeta_aabijeji…kp4q | ab42a74874…745e #0 | |
| 93d3133eed…290e | opening | 0 | keeta_aabijeji…kp4q | af0ddf0907…6d8f #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.