PIGG (PiggyPudgiePoo)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1.25M PIGG
- Not in circulation
- 433,00034.64% of what exists
- Holders
- 56
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- PiggyPudgiePoo
- Symbol
- PIGG
- Decimals
- 6
- Creator
- dlwith$keeta.xyz
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
PIGG/KTA–
no day prices yet
56 holders · largest first · dust hiddenDistribution →
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | dlwith$keeta.xyz | 750,000 | 60% | – |
| 2 | PIGG | 433,000 | 34.64% | – |
| 3 | keeta_aabbojzs…wvia | 5,000 | 0.4% | – |
| 4 | keeta_aabafgtq…e37q | 3,000 | 0.24% | – |
| 5 | keeta_aabcu5wr…fqsa | 2,000 | 0.16% | – |
| 6 | keeta_aabi3enp…nljq | 2,000 | 0.16% | – |
| 7 | 2,000 | 0.16% | – | |
| 8 | pixel_freak$keeta.xyz | 2,000 | 0.16% | – |
| 9 | sooks$keeta.xyz | 2,000 | 0.16% | – |
| 10 | keetawiz18$keeta.xyz | 2,000 | 0.16% | – |
| 11 | keeta_aabjlfmk…wfca | 1,500 | 0.12% | – |
| 12 | keeta_aabvsmdm…vdbi | 1,500 | 0.12% | – |
| 13 | keeta_aab2quo7…ixgq | 1,500 | 0.12% | – |
| 14 | keeta_aablyl53…njka | 1,500 | 0.12% | – |
| 15 | keeta_aabzkpoc…cgii | 1,500 | 0.12% | – |
| 16 | keeta_aabc6vjl…zjga | 1,000 | 0.08% | – |
| 17 | keeta_aabr5d3e…j7yi | 1,000 | 0.08% | – |
| 18 | keeta_aab6oqvv…b6sq | 1,000 | 0.08% | – |
| 19 | keetacowboy$keeta.xyz | 1,000 | 0.08% | – |
| 20 | keeta_aabijv6j…zody | 1,000 | 0.08% | – |
| 21 | jkem$keeta.xyz | 1,000 | 0.08% | – |
| 22 | keeta_aabfc6l5…ef7q | 1,000 | 0.08% | – |
| 23 | keeta_aabw2lgf…hrla | 1,000 | 0.08% | – |
| 24 | keeta_aab3r7uu…ctra | 1,000 | 0.08% | – |
| 25 | keeta_aabm6b56…eusa | 1,000 | 0.08% | – |
As the summaries worker ranked them folded .