KBUR (Keetas Beer House)
Token
Market
- Price
- $0.000592 ▼6.65%
- Market cap
- $568,981circulating 960.52M KBUR
- FDV
- $592,369all 1B KBUR on this ledger
- Supply
- 1B KBUR
- Holders
- 8214 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 7 Markets →last
Profile
- Name
- Keetas Beer House
- Symbol
- KBUR
- Decimals
- 18
- Creator
- keeta_aabgb6xa…tuni
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 39.5M3.95% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
KBUR/KTA0.00704 KTA 0%
no day prices yet
Distribution
Holders
82
14 more hold dust
Top 10 hold
98.96%
$586,225
Top 100 hold
100%
$592,369
Holders for half
1
of what exists, between them
Median holding
38,317 KBUR
$22.70
Gini
0.9805
0 is even, 1 is one holder
Holders by value held
folded
82 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aab4cpq3…b22y | 873,000,000 | 87.3% | $517,139 |
| 2 | keeta_aabgb6xa…tuni | 57,490,110 | 5.75% | $34,055 |
| 3 | KBUR | 39,483,631 | 3.95% | $23,389 |
| 4 | keeta_aabgc2sz…x2lq | 9,900,000 | 0.99% | $5,864 |
| 5 | keeta_aabwjp7y…v6aa | 2,833,205 | 0.28% | $1,678 |
| 6 | keeta_aabqkaxx…xxbi | 1,621,359 | 0.16% | $960 |
| 7 | keeta_aabouh6u…56uq | 1,531,220 | 0.15% | $907 |
| 8 | keeta_aabz2za2…ve2q | 1,304,305 | 0.13% | $773 |
| 9 | jamesw$keeta.xyz | 1,282,269 | 0.13% | $760 |
| 10 | keeta_aabjyi5j…dzay | 1,180,831 | 0.12% | $699 |
| 11 | keeta_aabfrp6s…vp2i | 927,262 | 0.09% | $549 |
| 12 | keeta_aab7yyjb…tuaq | 916,626 | 0.09% | $543 |
| 13 | keeta_aabk645y…b5oy | 894,482 | 0.09% | $530 |
| 14 | jonhansen$keeta.xyz | 671,506 | 0.07% | $398 |
| 15 | keeta_aabjpnx6…fvpa | 653,740 | 0.07% | $387 |
| 16 | keeta_aabk7z7w…fx7i | 591,400 | 0.06% | $350 |
| 17 | keeta_aab4asxc…rora | 476,874 | 0.05% | $282 |
| 18 | keeta_aabcgja3…zugi | 412,668 | 0.04% | $244 |
| 19 | keeta_aab5jrpx…t6sa | 400,431 | 0.04% | $237 |
| 20 | payme$keeta.xyz | 353,040 | 0.04% | $209 |
| 21 | keeta_aab33c4q…zmdq | 305,489 | 0.03% | $181 |
| 22 | keeta_aab4r2zl…cnky | 261,120 | 0.03% | $155 |
| 23 | jake_the_snake$keeta.xyz | 241,616 | 0.02% | $143 |
| 24 | slr1$keeta.xyz | 235,190 | 0.02% | $139 |
| 25 | alphaman$keeta.xyz | 224,736 | 0.02% | $133 |
As the summaries worker ranked them folded .