KDOG
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1B KDOG
- Not in circulation
- 1B99.97% of what exists
- Holders
- 4
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- KDOG
- Symbol
- KDOG
- Decimals
- 18
- Creator
- keeta_aabvnql4…r76q
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
KDOG/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 366a4fb35b…65a2 | generic | 4 | keeta_aabvnql4…r76q | 735f80fc0c…82a2 #0 | |
| 0d4f2a8e86…f5bf | generic | 3 | keeta_aabvnql4…r76q | 8af1e8ba5e…4674 #0 | |
| b719b46dde…5183 | generic | 2 | keeta_aabvnql4…r76q | ff93d950fe…9cf0 #0 | |
| 9ba17465dc…4497 | generic | 1 | keeta_aabvnql4…r76q | 281622ed91…d442 #0 | |
| b7c24f7256…b565 | opening | 0 | keeta_aabvnql4…r76q | 53d7695d8b…279c #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.