KPKS (KEETAPUNKS)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1B KPKS
- Not in circulation
- 1B99.96% of what exists
- Holders
- 11
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- KEETAPUNKS
- Symbol
- KPKS
- Decimals
- 1
- Creator
- keeta_aab4wlt2…debq
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
KPKS/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| bf12c7b02a…d248 | generic | 9 | keeta_aab4wlt2…debq | 0b2d67ef49…3915 #0 | |
| d57adaf589…fd8f | generic | 8 | keeta_aab4wlt2…debq | 233086314c…ea28 #0 | |
| adbb6f1a82…9f20 | generic | 7 | keeta_aab4wlt2…debq | 2dbf87b60d…4a55 #0 | |
| 36d6ef790e…fd9d | generic | 6 | keeta_aab4wlt2…debq | 7348965ef2…065d #0 | |
| 77abebc0e0…9516 | generic | 5 | keeta_aab4wlt2…debq | e965de21c7…6886 #0 | |
| b97260783b…108f | generic | 4 | keeta_aab4wlt2…debq | f9c84c668b…c30a #0 | |
| d2c4a1e21b…b07c | generic | 3 | keeta_aab4wlt2…debq | f4b8fa6469…d9c5 #0 | |
| cd6901aef8…928d | generic | 2 | keeta_aab4wlt2…debq | 2726203fa8…c070 #0 | |
| fa363b1db7…9035 | generic | 1 | keeta_aab4wlt2…debq | 9d2cbdacf8…182e #0 | |
| be11cfd9df…0112 | opening | 0 | keeta_aab4wlt2…debq | 87c227e918…eb78 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.