WEEN (Keetaween)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1B WEEN
- Not in circulation
- 939M93.9% of what exists
- Holders
- 11
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Keetaween
- Symbol
- WEEN
- Decimals
- 1
- Creator
- pumuu$keeta.xyz
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
WEEN/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 20807638d2…ded7 | generic | 12 | pumuu$keeta.xyz | 8e6a51fcc7…92a7 #0 | |
| 8c8cd5f825…0d92 | generic | 11 | pumuu$keeta.xyz | 5e1522a2f3…7648 #0 | |
| 60c19b96e8…22cf | generic | 10 | pumuu$keeta.xyz | b936c3b57e…a624 #0 | |
| 995ab290f7…9c94 | generic | 9 | pumuu$keeta.xyz | dbb7374c0a…9d2d #0 | |
| 38c284957b…3496 | generic | 8 | pumuu$keeta.xyz | 5cf935d2bd…7d53 #0 | |
| ba50d7fe38…a24a | generic | 7 | pumuu$keeta.xyz | b11e5c12d8…2091 #0 | |
| e9b1bd1ec8…2a06 | generic | 6 | pumuu$keeta.xyz | b9753a816a…b5c0 #0 | |
| 70ade8f6c6…1978 | generic | 5 | pumuu$keeta.xyz | a8a6b3dd3d…495f #0 | |
| 987d433d6d…e01a | generic | 4 | pumuu$keeta.xyz | 351235603d…1067 #0 | |
| 0e508e7c0d…f67e | generic | 3 | pumuu$keeta.xyz | 51d948a1d1…d798 #0 | |
| 116f916a84…753a | generic | 2 | pumuu$keeta.xyz | 4635640420…d502 #0 | |
| b3e5459276…c038 | generic | 1 | pumuu$keeta.xyz | a0f5358923…2c04 #0 | |
| 986fe03384…33a9 | opening | 0 | pumuu$keeta.xyz | fd1b02211f…ca8f #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.