KMAS (Keetamass)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1B KMAS
- Not in circulation
- 939M93.9% of what exists
- Holders
- 15
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Keetamass
- Symbol
- KMAS
- Decimals
- 1
- Creator
- pumuu$keeta.xyz
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
KMAS/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 8c37fae22a…baaa | generic | 12 | pumuu$keeta.xyz | 42b19c9bc6…c236 #0 | |
| aa46e5eb64…b653 | generic | 11 | pumuu$keeta.xyz | 7c90e0ed3b…3671 #0 | |
| 8b27b2275c…633a | generic | 10 | pumuu$keeta.xyz | ec62bd2cde…abf6 #0 | |
| a112240ac8…8119 | generic | 9 | pumuu$keeta.xyz | 44c9b63232…fb28 #0 | |
| 18e548bb38…2e03 | generic | 8 | pumuu$keeta.xyz | 31ac83f7e4…bd55 #0 | |
| f19afee710…68c3 | generic | 7 | pumuu$keeta.xyz | 14d5301c38…6c28 #0 | |
| e6e0255273…8618 | generic | 6 | pumuu$keeta.xyz | 608c0db94b…d651 #0 | |
| b8d32da95c…2320 | generic | 5 | pumuu$keeta.xyz | ebad2b3c0c…5ace #0 | |
| 8434ececce…8adf | generic | 4 | pumuu$keeta.xyz | 3390c257d8…5a8b #0 | |
| 6fc2271867…ae32 | generic | 3 | pumuu$keeta.xyz | cdd40eb712…d3aa #0 | |
| a9cc2f6f41…39d2 | generic | 2 | pumuu$keeta.xyz | 43ad7ecf05…c1b0 #0 | |
| 0d505e460d…6cf4 | generic | 1 | pumuu$keeta.xyz | d3483cb9f5…d25b #0 | |
| 8687c569c2…2435 | opening | 0 | pumuu$keeta.xyz | 4aaf905432…5b71 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.