RUG (Rugpull)
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 11.5K RUG
- Not in circulation
- none
- Holders
- 7
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Rugpull
- Symbol
- RUG
- Decimals
- 10
- Creator
- lb$keeta.xyz
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Access
- public Access →
Links
none declared
RUG/KTA–
no day prices yet
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| 213d3d1a36…efc7 | generic | 9 | lb$keeta.xyz | 33564ab633…397b #0 | |
| 2549267fe6…9b5c | generic | 8 | lb$keeta.xyz | cc70359c64…e33f #0 | |
| 1ab96d9daf…9dc3 | generic | 7 | lb$keeta.xyz | 35d15d2bca…3856 #0 | |
| abfb28d4d9…6a85 | generic | 6 | lb$keeta.xyz | be948355ab…150b #0 | |
| 0b9f261845…16fd | generic | 5 | lb$keeta.xyz | d2bcc68b77…48ac #0 | |
| 39979e80d5…0fd4 | generic | 4 | lb$keeta.xyz | b9eb38e4b1…d8d7 #0 | |
| f731d55ee6…01ac | generic | 3 | lb$keeta.xyz | 692996d942…cede #0 | |
| 2c15d0fd62…3402 | generic | 2 | lb$keeta.xyz | de1bf99a24…fa0e #0 | |
| 668dc5ebe7…e3a6 | generic | 1 | lb$keeta.xyz | b1861efcbd…b8ae #0 | |
| 88c087874b…54f9 | opening | 0 | lb$keeta.xyz | 7df5633ddd…3af0 #1 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.