BRUCE
Token
Market
- Price
- $0.0₈169 ▼9.54%
- Market cap
- $169circulating 100B BRUCE
- FDV
- $169all 100B BRUCE on this ledger
- Supply
- 100B BRUCE
- Holders
- 102 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 99 Markets →last
Profile
- Name
- BRUCE
- Symbol
- BRUCE
- Decimals
- 18
- Creator
- keeta_aabuf5x6…5tqi
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- alpaca +1 makers →
BRUCE/KTA0.0₇202 KTA 0%
no day prices yet
Distribution
Holders
10
2 more hold dust
Top 10 hold
100%
$169
Top 100 hold
100%
$169
Holders for half
1
of what exists, between them
Median holding
1.34B BRUCE
$2.26
Gini
0.8044
0 is even, 1 is one holder
Holders by value held
folded
10 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabuf5x6…5tqi | 69,730,156,941 | 69.73% | $118 |
| 2 | ty$keeta.xyz | 20,000,000,000 | 20% | $33.74 |
| 3 | keeta_aabiwxq6…r3mi | 2,312,282,645 | 2.31% | $3.90 |
| 4 | keeta_aabrwtkz…pwny | 1,503,268,552 | 1.5% | $2.54 |
| 5 | keeta_aabwotfy…qgyy | 1,357,767,777 | 1.36% | $2.29 |
| 6 | keeta_aabt7r5t…vs7i | 1,346,757,975 | 1.35% | $2.27 |
| 7 | keeta_aabpd7hy…qxvi | 1,342,464,577 | 1.34% | $2.26 |
| 8 | keeta_aaboy4y7…2hyi | 1,324,979,757 | 1.32% | $2.24 |
| 9 | keeta_aabwjlk2…fd2q | 1,017,347,976 | 1.02% | $1.72 |
| 10 | keeta_aabw6tqi…74hi | 64,518,313 | 0.06% | $0.11 |
As the summaries worker ranked them folded .