USDC (USD Coin)
Token
Market
- Price
- $1.000 0%
- Market cap
- $13,802circulating 13.8K USDC
- FDV
- $14,801all 14.8K USDC on this ledger
- Supply
- 14.8K USDC
- Not in circulation
- 9996.75% of what exists
- Holders
- 30257 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 3K Markets →last
Profile
- Name
- USD Coin
- Symbol
- USDC
- Decimals
- 6
- Creator
- keeta_aabiko2l…5iai
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Access
- public Access →
Links
none declared
302 holders · largest first · dust hiddenDistribution →
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | EVM Anchor Bridge Accountstorage | 5,255 | 35.51% | $5,255 |
| 2 | 9982774765111$keeta.xyz | 1,190 | 8.04% | $1,190 |
| 3 | keeta_aabweehl…rn7y | 1,001 | 6.76% | $1,001 |
| 4 | 999 | 6.75% | $999 | |
| 5 | 262627$keeta.xyz | 574.86 | 3.88% | $575 |
| 6 | ty$keeta.xyz | 556.27 | 3.76% | $556 |
| 7 | keeta_aabnx3ol…2dpq | 504.71 | 3.41% | $505 |
| 8 | keeta_aabibvnl…yx4i | 500 | 3.38% | $500 |
| 9 | mlombard$keeta.xyz | 499.58 | 3.38% | $500 |
| 10 | zen$keeta.xyz | 324.54 | 2.19% | $325 |
| 11 | keeta_aabppkka…5g6a | 302.93 | 2.05% | $303 |
| 12 | keeta_aabui2jh…dwsy | 249.5 | 1.69% | $250 |
| 13 | buylowstayhigh$keeta.xyz | 200 | 1.35% | $200 |
| 14 | keeta_aabez4ca…mtty | 150 | 1.01% | $150 |
| 15 | 136.06 | 0.92% | $136 | |
| 16 | keeta_aab3xp6l…odua | 113.41 | 0.77% | $113 |
| 17 | keeta_aabrs3sk…wyja | 111.86 | 0.76% | $112 |
| 18 | blarkchark$keeta.xyz | 101.35 | 0.68% | $101 |
| 19 | pdr$keeta.xyz | 100.6 | 0.68% | $101 |
| 20 | joshk$keeta.xyz | 100 | 0.68% | $100 |
| 21 | keeta_aabepkq4…ugbq | 100 | 0.68% | $100 |
| 22 | mrcoop$keeta.xyz | 98.73 | 0.67% | $98.73 |
| 23 | keeta_aabdj6bz…566i | 70.02 | 0.47% | $70.02 |
| 24 | keeta_aabynth7…kuti | 68.89 | 0.47% | $68.89 |
| 25 | keeta_aabouzdw…osvi | 67.02 | 0.45% | $67.02 |
As the summaries worker ranked them folded .