USDC (USD Coin)
Token
Market
- Price
- $1.00 0%from the exchange
- Market cap
- $13,211circulating 13.21K USDC
- FDV
- $14,210all 14.21K USDC on this ledger
- Supply
- 13.87K USDC
- Holders
- 33016 more hold dust
- Volume
- – 24 h · $7.85 30 d
- Swaps
- 2.85K Markets →last
Profile
- Name
- USD Coin
- Symbol
- USDC
- Decimals
- 6
- Creator
- keeta_aabiko2l…5iai
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Default permission
- access
Account
- Own holding
- 9997.03% of what exists
- As an account
- holdings → · ledger →
- Logo
- 90×90, washed to 128×128from
data:image/webp (2,049 B) - Providers
- fx_anchor fx.anchors.f.ht proxy-anchor keewe +10 makers →
Distribution
Holders
330
16 more hold dust
Top 10 hold
74.07%
$10,526
Top 100 hold
97.21%
$13,814
Holders for half
3
of what exists, between them
Median holding
2 USDC
$2.00
Gini
0.9266
0 is even, 1 is one holder
Holders by value held
folded
330 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aqltdal4…3mlestorage | 5,255 | 36.98% | $5,254 |
| 2 | keeta_aabweehl…rn7y | 1,001 | 7.04% | $1,001 |
| 3 | USDC | 999 | 7.03% | $999 |
| 4 | 262627$keeta.xyz | 574.86 | 4.04% | $575 |
| 5 | ty$keeta.xyz | 566.27 | 3.98% | $566 |
| 6 | keeta_aabnx3ol…2dpq | 504.71 | 3.55% | $505 |
| 7 | keeta_aabibvnl…yx4i | 500 | 3.52% | $500 |
| 8 | mlombard$keeta.xyz | 499.58 | 3.52% | $499 |
| 9 | zen$keeta.xyz | 324.54 | 2.28% | $324 |
| 10 | keeta_aabppkka…5g6a | 302.93 | 2.13% | $303 |
| 11 | rkeene$keeta.xyz | 288.78 | 2.03% | $289 |
| 12 | keeta_aabui2jh…dwsy | 249.5 | 1.76% | $249 |
| 13 | tom$keeta.xyz | 219.81 | 1.55% | $220 |
| 14 | buylowstayhigh$keeta.xyz | 200 | 1.41% | $200 |
| 15 | keeta_aabez4ca…mtty | 150 | 1.06% | $150 |
| 16 | keeta_aab3xp6l…odua | 113.41 | 0.8% | $113 |
| 17 | blarkchark$keeta.xyz | 101.35 | 0.71% | $101 |
| 18 | pdr$keeta.xyz | 100.6 | 0.71% | $101 |
| 19 | joshk$keeta.xyz | 100 | 0.7% | $99.98 |
| 20 | keeta_aabepkq4…ugbq | 100 | 0.7% | $99.98 |
| 21 | keeta_aabrs3sk…wyja | 99.44 | 0.7% | $99.42 |
| 22 | mrcoop$keeta.xyz | 98.73 | 0.69% | $98.71 |
| 23 | keeta_aabdj6bz…566i | 70.02 | 0.49% | $70.00 |
| 24 | keeta_aabynth7…kuti | 68.89 | 0.48% | $68.88 |
| 25 | keeta_aabouzdw…osvi | 67.02 | 0.47% | $67.00 |
As the summaries worker ranked them folded .