BROWN (Code Brown)
Token
Market
- Price
- $0.0₆307 ▼7.22%
- Market cap
- $307circulating 1B BROWN
- FDV
- $307all 1B BROWN on this ledger
- Supply
- 1B BROWN
- Holders
- 152 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 119 Markets →last
Profile
- Name
- Code Brown
- Symbol
- BROWN
- Decimals
- 18
- Creator
- keeta_aabmb4gn…ltna
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- none of its own supply
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- alpaca +1 makers →
BROWN/KTA0.0₅368 KTA 0%
no day prices yet
Distribution
Holders
15
2 more hold dust
Top 10 hold
98.99%
$304
Top 100 hold
100%
$307
Holders for half
1
of what exists, between them
Median holding
18.2M BROWN
$5.59
Gini
0.7375
0 is even, 1 is one holder
Holders by value held
folded
15 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aabmb4gn…ltna | 503,762,543 | 50.38% | $155 |
| 2 | keeta_aabtkfl3…lhra | 100,516,881 | 10.05% | $30.87 |
| 3 | keeta_aab55l2x…wo6y | 100,000,000 | 10% | $30.72 |
| 4 | keeta_aab33c4q…zmdq | 90,782,346 | 9.08% | $27.88 |
| 5 | jake_the_snake$keeta.xyz | 73,075,581 | 7.31% | $22.45 |
| 6 | keeta_aabklu7v…nxfy | 49,175,497 | 4.92% | $15.10 |
| 7 | keeta_aabk645y…b5oy | 24,964,628 | 2.5% | $7.67 |
| 8 | keeta_aabwjlk2…fd2q | 24,397,871 | 2.44% | $7.49 |
| 9 | keeta_aabw6tqi…74hi | 18,209,572 | 1.82% | $5.59 |
| 10 | keeta_aabf77b5…s5wa | 5,000,313 | 0.5% | $1.54 |
| 11 | tempo$keeta.xyz | 5,000,000 | 0.5% | $1.54 |
| 12 | susquatch$keeta.xyz | 2,526,251 | 0.25% | $0.78 |
| 13 | keeta_aabiembe…5kci | 2,117,890 | 0.21% | $0.65 |
| 14 | keeta_aabbiggu…4kbq | 428,006 | 0.04% | $0.13 |
| 15 | keeta_aabhootw…43zi | 42,218 | <0.01% | $0.01 |
As the summaries worker ranked them folded .