DOGE·amik (Keeta Doge)
Tokenshares its symbol with a token used more
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1B DOGE·amik
- Holders
- 23
- Volume
- – 24 h · – 30 d
- Swaps
- 0 Markets →
Profile
- Name
- Keeta Doge
- Symbol
- DOGE ambiguousshares its symbol with a token used more
- Decimals
- 1
- Creator
- kluchkovitz$keeta.xyz
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 790M78.95% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
DOGE·amik/KTA–
no day prices yet
Distribution
Holders
23
0 more hold dust
Top 10 hold
99.5%
Top 100 hold
100%
Holders for half
1
of what exists, between them
Median holding
500,000 DOGE·amik
Gini
0.9306
0 is even, 1 is one holder
folded
23 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | DOGE | 789,500,000 | 78.95% | – |
| 2 | carlamariacn$keeta.xyz | 200,000,000 | 20% | – |
| 3 | keetawiz18$keeta.xyz | 1,500,000 | 0.15% | – |
| 4 | pumuu$keeta.xyz | 1,000,000 | 0.1% | – |
| 5 | keeta_aabj6gbo…nbsq | 500,000 | 0.05% | – |
| 6 | 2025$keeta.xyz | 500,000 | 0.05% | – |
| 7 | archibaldpelago$keeta.xyz | 500,000 | 0.05% | – |
| 8 | obahareth$keeta.xyz | 500,000 | 0.05% | – |
| 9 | keeta_aabainwn…27ui | 500,000 | 0.05% | – |
| 10 | keeta_aabt26aa…33da | 500,000 | 0.05% | – |
| 11 | keeta_aab552uj…qg5i | 500,000 | 0.05% | – |
| 12 | keeta_aabzkpoc…cgii | 500,000 | 0.05% | – |
| 13 | keeta_aab2zwyb…ihna | 500,000 | 0.05% | – |
| 14 | keeta_aabepkq4…ugbq | 500,000 | 0.05% | – |
| 15 | arlott$keeta.xyz | 500,000 | 0.05% | – |
| 16 | pika$keeta.xyz | 500,000 | 0.05% | – |
| 17 | zekken$keeta.xyz | 500,000 | 0.05% | – |
| 18 | keeta_aabdweqr…54ui | 500,000 | 0.05% | – |
| 19 | 69$keeta.xyz | 498,500 | 0.05% | – |
| 20 | 01$keeta.xyz | 341,922 | 0.03% | – |
| 21 | keeta_aab4vev6…qorq | 157,978 | 0.02% | – |
| 22 | keeta_aabf6plh…t62y | 1,500 | <0.01% | – |
| 23 | keeta_aabdsmpx…b7mq | 100 | 0% | – |
As the summaries worker ranked them folded .