KEUR (KEUR (Keeta EUR))
Token
Market
- Price
- –no route to a price
- Market cap
- –
- FDV
- –
- Supply
- 1 KEUR
- Not in circulation
- none
- Holders
- 1
- Volume
- – 24 h · – 30 d
- Swaps
- 2 Markets →last
Profile
- Name
- KEUR (Keeta EUR)
- Symbol
- KEUR
- Decimals
- 6
- Creator
- keeta_aabnutvg…4lri
- First seen
- Last active
- Declarations
- 2 Metadata →last
- Access
- public Access →
Links
none declared
Blocks
Every block this chain names a predecessor of is in the archive: the heights are exact.
| Block | Kind | Height | Signed by | Staple | Signed |
|---|---|---|---|---|---|
| a07c40853b…807b | generic | 6 | keeta_aabnutvg…4lri | 09b4479d8e…bc2f #1 | |
| fbe274d7f6…acda | generic | 5 | keeta_aabnutvg…4lri | 9b80d6c05e…b5e7 #1 | |
| 98bd820bc9…58ab | generic | 4 | keeta_aabnutvg…4lri | 9b80d6c05e…b5e7 #0 | |
| 2aa85b5e9e…f3f5 | generic | 3 | keeta_aabnutvg…4lri | 16f6b467a7…796e #1 | |
| a157f85af1…4c25 | generic | 2 | keeta_aabnutvg…4lri | 16f6b467a7…796e #0 | |
| 546134da32…2483 | generic | 1 | keeta_aabnutvg…4lri | d1c463961d…b04e #0 | |
| 83f9821e5a…492f | opening | 0 | keeta_aabnutvg…4lri | d4d330ec27…682d #3 |
Newest first by the signer's clock. The height counts from the opening block; where the archive misses a block below, it is unknown.