KTWO (Keeta 2.0)
Token
Market
- Price
- $0.0₅219 ▼6.28%
- Market cap
- $1,805circulating 823.6M KTWO
- FDV
- $2,192all 1B KTWO on this ledger
- Supply
- 1B KTWO
- Holders
- 6923 more hold dust
- Volume
- – 24 h · – 30 d
- Swaps
- 4 Markets →last
Profile
- Name
- Keeta 2.0
- Symbol
- KTWO
- Decimals
- 18
- Creator
- keeta_aab6qqxj…rm5q
- First seen
- Last active
- Declarations
- 1 Metadata →last
- Default permission
- access
Account
- Own holding
- 176M17.64% of what exists
- As an account
- holdings → · ledger →
- Logo
- none declared
- Providers
- 1 makers →
KTWO/KTA0.0₄258 KTA 0%
no day prices yet
Distribution
Holders
69
23 more hold dust
Top 10 hold
98.83%
$2,166
Top 100 hold
100%
$2,192
Holders for half
1
of what exists, between them
Median holding
51,456 KTWO
$0.11
Gini
0.9695
0 is even, 1 is one holder
Holders by value held
folded
69 holders · largest first · dust hidden
Export
| # | Holder | Balance | Share | Value |
|---|---|---|---|---|
| 1 | keeta_aab6qqxj…rm5q | 591,024,778 | 59.1% | $1,295 |
| 2 | jonhansen$keeta.xyz | 194,671,506 | 19.47% | $427 |
| 3 | KTWO | 176,403,728 | 17.64% | $387 |
| 4 | keeta_aabgc2sz…x2lq | 9,900,000 | 0.99% | $21.70 |
| 5 | keeta_aabkrn4y…2f5y | 7,756,514 | 0.78% | $17.00 |
| 6 | keeta_aabwjp7y…v6aa | 2,833,205 | 0.28% | $6.21 |
| 7 | keeta_aabqkaxx…xxbi | 1,621,359 | 0.16% | $3.55 |
| 8 | keeta_aabouh6u…56uq | 1,531,220 | 0.15% | $3.36 |
| 9 | keeta_aabz2za2…ve2q | 1,304,305 | 0.13% | $2.86 |
| 10 | jamesw$keeta.xyz | 1,282,269 | 0.13% | $2.81 |
| 11 | keeta_aabjyi5j…dzay | 1,180,831 | 0.12% | $2.59 |
| 12 | keeta_aabfrp6s…vp2i | 927,262 | 0.09% | $2.03 |
| 13 | keeta_aab7yyjb…tuaq | 916,626 | 0.09% | $2.01 |
| 14 | keeta_aabk645y…b5oy | 894,482 | 0.09% | $1.96 |
| 15 | keeta_aabjpnx6…fvpa | 653,740 | 0.07% | $1.43 |
| 16 | keeta_aabk7z7w…fx7i | 591,400 | 0.06% | $1.30 |
| 17 | a1$keeta.xyz | 500,165 | 0.05% | $1.10 |
| 18 | keeta_aab4asxc…rora | 476,874 | 0.05% | $1.05 |
| 19 | keeta_aabcgja3…zugi | 412,668 | 0.04% | $0.90 |
| 20 | keeta_aab5jrpx…t6sa | 400,431 | 0.04% | $0.88 |
| 21 | keeta_aabnlv6b…hm2q | 388,085 | 0.04% | $0.85 |
| 22 | payme$keeta.xyz | 353,040 | 0.04% | $0.77 |
| 23 | keeta_aab33c4q…zmdq | 305,489 | 0.03% | $0.67 |
| 24 | keeta_aab4r2zl…cnky | 261,120 | 0.03% | $0.57 |
| 25 | jake_the_snake$keeta.xyz | 241,616 | 0.02% | $0.53 |
As the summaries worker ranked them folded .