keeta_as7czb3n…b532keeta_as7czb3nqrheyzaq5z6223nupi7iizcb6jn4zfvc755aeewilncgtshnzb532
Storage account
Portfolio
- Value
- –no price for any of its tokens
| – | ||
| 4,726 |
1 token · Holdings →
Activity
- Blocks
- 86
- Operations
- 152 87 own · 65 by others
- Swaps
- none
- First seen
- Last active
Account
- Created by
- keeta_aabw76qd…nb4q
- Last operated by
- keeta_aabw76qd…nb4q
- Owner
- keeta_aabw76qd…nb4q Control →since
- Anyone may
- deposit hold any token
- Funded by
- none: no transfer of five cents or more received
- Funded
- none
- Representative
- none: no voting weight
- Certificates
- none
Rhythm
Active days
27
2026-07-25 to 2026-11-06
Current streak
1 day
up to its last active day
Longest streak
5 days
2026-10-26 to 2026-10-30
Mean gap
4 days
Hours on a week
fewer daysmore
In UTC: set a zone in the settings to see yours · through
Value change explained
| 30 days: 2026‑10‑07 to 2026‑11‑05 | Its whole history: 2026‑07‑25 to 2026‑11‑05 | |
|---|---|---|
| Worth at the start | not valued yet | $0.00 |
| Came in minus went out | not valued yet | not valued yet |
| What the prices did | not valued yet | not valued yet |
| Worth at the end | not valued yet | not valued yet |
In $ at day-end prices · 1 token without a price left out · through
Flows
| Token | In | Out | Balance now | Value in | Value out |
|---|---|---|---|---|---|
| 5,560 | 833.97 | 4,726 | not valued yet | not valued yet |
| Month (UTC) | In | Out | Net |
|---|---|---|---|
| Nov 2026 | not valued yet | not valued yet | – |
| Oct 2026 | no price | no price | – |
| Sep 2026 | no price | no price | – |
| Aug 2026 | no price | no price | – |
| Jul 2026 | no price | $0.00 | $0.00 |
In $ at each movement's moment · 148 without a price left out · through
Fees
Paid
$0.00
0 KTA
As sender
$0.00
0 KTA
As counterparty or sponsor
$0.00
0 KTA as counterparty · 0 KTA as sponsor
Paid by others
$0.03
0.3927 KTA
| Month (UTC) | Paid ($) | Paid (KTA) | Paid by others ($) | Paid by others (KTA) |
|---|---|---|---|---|
| Nov 2026 | – | – | $0.000661 | 0.01212 |
| Oct 2026 | – | – | $0.02 | 0.2384 |
| Sep 2026 | – | – | $0.00604 | 0.07676 |
| Aug 2026 | – | – | $0.00151 | 0.01616 |
| Jul 2026 | – | – | $0.00567 | 0.04928 |
In $ at each fee's moment · through
Swaps
No swap taken or made by this account.
Counterparties
Everyone it transferred with, by count
| Account | Sent | Received | Value sent | Value received | Last |
|---|---|---|---|---|---|
| Bivo Inc. | 74 | 0 | no value | – | |
| keeta_aryuprvg…rnx6storage | 0 | 61 | – | no value | |
| KBUSD | 0 | 4 | – | no value | |
| jaydenkyx$keeta.xyz | 1 | 0 | no value | – | |
| sr1$keeta.xyz | 1 | 0 | no value | – | |
| lunadaboy$keeta.xyz | 1 | 0 | no value | – | |
| lucas$keeta.xyz | 1 | 0 | no value | – | |
| tw$keeta.xyz | 1 | 0 | no value | – | |
| 1 | 0 | no value | – | ||
| 1 | 0 | no value | – |
In $ at each transfer's moment · dust hidden · through