keeta_ar23krsn…qjpgkeeta_ar23krsnjrflnmbcx6ijutcxfpjmeis5cw2paigpjyfq4ayfwucfyvfroqjpg
Storage account
Portfolio
- Value
- –no price for any of its tokens
| – | ||
| 963.92 |
1 token · Holdings →
Activity
- Blocks
- 13
- Operations
- 23 14 own · 9 by others
- Swaps
- none
- First seen
- Last active
Account
- Created by
- keeta_aabw76qd…nb4q
- Last operated by
- keeta_aabw76qd…nb4q
- Owner
- keeta_aabw76qd…nb4q Control →since
- Anyone may
- deposit hold any token
- Funded by
- none: no transfer of five cents or more received
- Funded
- none
- Representative
- none: no voting weight
- Certificates
- none
Rhythm
Active days
9
2026-07-25 to 2026-10-26
Current streak
0 days
last active 2026-10-26
Longest streak
1 day
2026-10-26 to 2026-10-26
Mean gap
11.6 days
Hours on a week
fewer daysmore
In UTC: set a zone in the settings to see yours · through
Value change explained
| 30 days: 2026‑10‑07 to 2026‑11‑05 | Its whole history: 2026‑07‑25 to 2026‑11‑05 | |
|---|---|---|
| Worth at the start | not valued yet | $0.00 |
| Came in minus went out | not valued yet | not valued yet |
| What the prices did | not valued yet | not valued yet |
| Worth at the end | not valued yet | not valued yet |
In $ at day-end prices · 1 token without a price left out · through
Flows
| Token | In | Out | Balance now | Value in | Value out |
|---|---|---|---|---|---|
| 1,009 | 45.01 | 963.92 | no price | no price |
| Month (UTC) | In | Out | Net |
|---|---|---|---|
| Oct 2026 | no price | no price | – |
| Sep 2026 | no price | no price | – |
| Aug 2026 | no price | no price | – |
| Jul 2026 | no price | $0.00 | $0.00 |
In $ at each movement's moment · 21 without a price left out · through
Fees
Paid
$0.00
0 KTA
As sender
$0.00
0 KTA
As counterparty or sponsor
$0.00
0 KTA as counterparty · 0 KTA as sponsor
Paid by others
$0.00953
0.09776 KTA
| Month (UTC) | Paid ($) | Paid (KTA) | Paid by others ($) | Paid by others (KTA) |
|---|---|---|---|---|
| Oct 2026 | – | – | $0.000840 | 0.01212 |
| Sep 2026 | – | – | $0.00191 | 0.02424 |
| Aug 2026 | – | – | $0.00106 | 0.01212 |
| Jul 2026 | – | – | $0.00572 | 0.04928 |
In $ at each fee's moment · through
Swaps
No swap taken or made by this account.
Counterparties
Everyone it transferred with, by count
| Account | Sent | Received | Value sent | Value received | Last |
|---|---|---|---|---|---|
| Bivo Inc. | 9 | 0 | no value | – | |
| keeta_aryuprvg…rnx6storage | 0 | 7 | – | no value | |
| KBEUR | 0 | 2 | – | no value | |
| 1 | 0 | no value | – | ||
| lucas$keeta.xyz | 1 | 0 | no value | – | |
| 1 | 0 | no value | – |
In $ at each transfer's moment · dust hidden · through