EVM Anchor Bridge Account
Storage accountbridge
Names itself EVM_ANCHOR, "EVM Anchor Bridge Account" (2025-09-26). Holds what is bridged between Base and Keeta and pays it out; the first funder of 2,293 accounts. Read by this archive on 2026-10-19 as the storage account of the EVM bridge.
Portfolio
| Value | $5,8725 of 10 balances have no price | |
| 377.4 | $21.36 | |
| 5,255 | $5,255 | |
| 524.82 | $590 | |
| 4,579,001 | $4.86 | |
| HODL | 1,000 | $0.09 |
10 tokens · one dust balance hidden · Holdings →
Activity
- Blocks
- 21,395
- Operations
- 42,110 21,599 own · 20,511 by others
- Swaps
- none
- First seen
- Last active
Account
- Created by
- keeta_aab7tgdh…4llq
- Last operated by
- keeta_a733fw4g…vvqmmultisig
- Owner
- keeta_aab7tgdh…4llq Control →its creator
- Anyone may
- deposit hold any token
- Funded by
- KTA12.57
KTA · - Funded
- 2,302 accounts Funding →
- Representative
- none: no voting weight
- Certificates
- none
Rhythm
Active days
402
2025-09-23 to 2026-11-04
Current streak
71 days
up to its last active day
Longest streak
331 days
2025-09-23 to 2026-08-19
Mean gap
1 day
Hours on a week
fewer daysmore
In UTC: set a zone in the settings to see yours · through
Value change explained
| 30 days: 2026‑10‑05 to 2026‑11‑03 | Its whole history: 2025‑09‑23 to 2026‑11‑03 | |
|---|---|---|
| Worth at the start | $5,880 | $0.00 |
| Came in minus went out | -$1.87 | +$1,893 |
| What the prices did | -$8.34 | +$3,388 |
| Not explained | $0.00 | +$588 1 token · partly priced: |
| Worth at the end | $5,870 | $5,870 |
In $ at day-end prices · 5 tokens without a price left out · through
Flows
| Token | In | Out | Balance now | Value in | Value out |
|---|---|---|---|---|---|
| 67.7M | 67.7M | 377.4 | $12,685,056 + | $12,688,422 + | |
| 2.56M | 2.56M | 5,255 | $2,563,046 + | $2,557,791 + | |
| 585,016 | 584,491 | 524.82 | $677,842 | $677,238 | |
| 0.02865 | 0.02865 | 0 | $2,368 | $2,368 | |
| 4.58M | 0 | 4.58M | $3.15 | – | |
| HODL | 1,000 | 0 | 1,000 | $0.46 | – |
| 2,345 | 0 | 2,345 | $0.000427 | – | |
| MCL | 30,320 | 0 | 30,320 | no price | – |
and 4 more tokens
| Month (UTC) | In | Out | Net |
|---|---|---|---|
| Nov 2026 | $11,966 + | $11,966 + | – |
| Oct 2026 | $149,313 | $149,314 | -$1.86 |
| Sep 2026 | $484,408 | $484,443 | -$34.77 |
| Aug 2026 | $2,301,259 | $2,295,104 | $6,155 |
| Jul 2026 | $538,628 | $538,637 | -$8.84 |
| Jun 2026 | $882,317 | $882,227 | $89.66 |
| May 2026 | $878,819 | $878,578 | $241 |
| Apr 2026 | $1,339,167 | $1,339,144 | $22.69 |
| Mar 2026 | $1,298,625 | $1,298,806 | -$181 |
| Feb 2026 | $1,066,611 | $1,066,574 | $37.33 |
| Jan 2026 | $766,656 | $766,831 | -$174 |
| Dec 2025 | $1,179,724 | $1,180,852 | -$1,128 |
In $ at each movement's moment · 15 without a price left out · through
Fees
No fee paid by it, and none paid for it.
through
Swaps
No swap taken or made by this account.
Counterparties
The 10 of 2,781 it transferred with most often
| Account | Sent | Received | Value sent | Value received | Last |
|---|---|---|---|---|---|
| KTA | 5,141 | 8,954 | $4,951,506 + | $7,737,098 + | |
| USDC | 2,078 | 1,831 | $1,271,945 + | $1,285,845 + | |
| fx.anchors.f.ht | 962 | 1,250 | $667,517 | $661,136 | |
| EURC | 1,166 | 1,037 | $337,776 + | $339,460 + | |
| keeta_aabw6pty…sioy | 274 | 341 | $73,958 | $77,132 | |
| keeta_aabrs3sk…wyja | 358 | 0 | $273 | – | |
| xescure$keeta.xyz | 91 | 186 | $4,130 | $11,356 | |
| kalle$keeta.xyz | 124 | 144 | $14,464 | $14,599 | |
| sh244091$keeta.xyz | 167 | 71 | $446,540 | $449,468 | |
| test$keeta.xyz | 117 | 107 | $3,098 | $1,090 |
In $ at each transfer's moment · dust hidden · through